<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1240 KLYQ &#187; asteroid</title>
	<atom:link href="http://klyq.com/tags/asteroid/feed/" rel="self" type="application/rss+xml" />
	<link>http://klyq.com</link>
	<description>Hamilton&#039;s News Talk Leader</description>
	<lastBuildDate>Thu, 23 May 2013 03:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Best Video So Far of the Passing Asteroid DA14</title>
		<link>http://klyq.com/best-video-so-far-of-the-passing-asteroid-da14/</link>
		<comments>http://klyq.com/best-video-so-far-of-the-passing-asteroid-da14/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 15:41:34 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[asteroid DA14]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[elsewhere]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=92377</guid>
		<description><![CDATA[The asteroid 2012 DA14 sped by Earth Friday, about 12:30 p.m. Mountain Time. It was hard to see, but Daniel Lopez&#8217;s telescope caught it as zipped through the starfield. It is featured at one of my favorite websites &#8211; Astronomy Picture of the Day. (apod.nasa.gov) We&#8217;re expecting some radar images of the asteroid in the [...]]]></description>
			<content:encoded><![CDATA[<p>The asteroid 2012 DA14 sped by Earth Friday, about 12:30 p.m. Mountain Time.</p>
<p>It was hard to see, but Daniel Lopez's telescope caught it as zipped through the starfield. It is featured at one of my favorite websites - Astronomy Picture of the Day
<p class="more_act text"><a href="http://klyq.com/best-video-so-far-of-the-passing-asteroid-da14/" title="Best Video So Far of the Passing Asteroid DA14">Read More</a><em>|</em><a href="http://klyq.com/best-video-so-far-of-the-passing-asteroid-da14/#comments_wrap" title="Best Video So Far of the Passing Asteroid DA14">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/best-video-so-far-of-the-passing-asteroid-da14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2013/02/asteroidDA14WEB1.jpg" height="430" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Detail from an NASA animation of the event. (NASA)</media:description>	</item>
		<item>
		<title>Asteroid 2012 DA14 Passes By &#8211; As Predicted</title>
		<link>http://klyq.com/asteroid-2012-da14-passes-by-as-predicted/</link>
		<comments>http://klyq.com/asteroid-2012-da14-passes-by-as-predicted/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 21:58:46 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[asteroid 2012 DA14]]></category>
		<category><![CDATA[flyby]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=92170</guid>
		<description><![CDATA[It was during the noon hour Mountain Time, that Asteroid 2012 DA14 approached and passed Earth Friday, February 15. Its path went in a general south to north direction. It didn&#8217;t hit any satellites and it didn&#8217;t stay around very long. The video from Australia, where it was 2 a.m. shows a streak crossing the [...]]]></description>
			<content:encoded><![CDATA[<p>It was during the noon hour Mountain Time, that Asteroid 2012 DA14 approached and passed Earth Friday, February 15. Its path went in a general south to north direction.</p>
<p>It didn't hit any satellites and it didn't stay around very long
<p class="more_act text"><a href="http://klyq.com/asteroid-2012-da14-passes-by-as-predicted/" title="Asteroid 2012 DA14 Passes By &#8211; As Predicted">Read More</a><em>|</em><a href="http://klyq.com/asteroid-2012-da14-passes-by-as-predicted/#comments_wrap" title="Asteroid 2012 DA14 Passes By &#8211; As Predicted">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/asteroid-2012-da14-passes-by-as-predicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2013/02/asteroidDA14WEB.jpg" height="430" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">This is a visualization created by NASA&#039;s program Eyes on the Solar System. This is NOT an actual photo of the asteroid. (NASA/Eyes on the Solar System)</media:description>	</item>
		<item>
		<title>This Giant Asteroid Is Barely Going to Miss Earth on Friday</title>
		<link>http://klyq.com/asteroid-2012-da14-pass-earth/</link>
		<comments>http://klyq.com/asteroid-2012-da14-pass-earth/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 20:33:42 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[asteroid DA14]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[near miss]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155725</guid>
		<description><![CDATA[Seventeen-thousand miles might not sound particularly close at first listen, but when it comes to a gigantic rock the size of half a football field, it&#8217;s a bit scarier. On Friday, an asteroid labeled 2012 DA14 will pass by Earth at a distance of about 17,150 miles. This is the closest that an asteroid of [...]]]></description>
			<content:encoded><![CDATA[<p>Seventeen-thousand miles might not sound particularly close at first listen, but when it comes to a gigantic rock the size of half a football field, it's a bit scarier.</p>
<p class="more_act text"><a href="http://klyq.com/asteroid-2012-da14-pass-earth/" title="This Giant Asteroid Is Barely Going to Miss Earth on Friday">Read More</a><em>|</em><a href="http://klyq.com/asteroid-2012-da14-pass-earth/#comments_wrap" title="This Giant Asteroid Is Barely Going to Miss Earth on Friday">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/asteroid-2012-da14-pass-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/asteroid-moving-toward-Earth.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>Asteroid DA14 will Slip by Earth &#8211; Very Close</title>
		<link>http://klyq.com/asteroid-da14-will-slip-by-earth-very-close/</link>
		<comments>http://klyq.com/asteroid-da14-will-slip-by-earth-very-close/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 03:25:55 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[asteroid DA14]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=88978</guid>
		<description><![CDATA[If you listen regularly to KLYQ&#8217;s overnight program &#8220;Coast to Coast AM,&#8221; you know that an asteroid is going to zip by the Earth on February 15. Some have predicted that the rock will hit the Earth, but the scientists at NASA, who track all the &#8220;Earth-crossing&#8221; asteroids out there in the Solar System, say [...]]]></description>
			<content:encoded><![CDATA[<p>If you listen regularly to KLYQ's overnight program "Coast to Coast AM," you know that an asteroid is going to zip by the Earth on February 15.</p>
<p>Some have predicted that the rock will hit the Earth, but the scientists at NASA, who track all the "Earth-crossing" asteroids out there in the Solar System, say the path takes the asteroid between the Earth and the Moon, but it will not hit us
<p class="more_act text"><a href="http://klyq.com/asteroid-da14-will-slip-by-earth-very-close/" title="Asteroid DA14 will Slip by Earth &#8211; Very Close">Read More</a><em>|</em><a href="http://klyq.com/asteroid-da14-will-slip-by-earth-very-close/#comments_wrap" title="Asteroid DA14 will Slip by Earth &#8211; Very Close">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/asteroid-da14-will-slip-by-earth-very-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2013/02/asteroidda14PathWEB.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA has determined the path of Asteroid DA14. (NASA)</media:description>	</item>
		<item>
		<title>Doomsday Asteroid Officially Upgraded in Size</title>
		<link>http://klyq.com/doomsday-asteroid-officially-upgraded-in-size/</link>
		<comments>http://klyq.com/doomsday-asteroid-officially-upgraded-in-size/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 16:30:30 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[upgraded]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=97859</guid>
		<description><![CDATA[An asteroid that scientists said could threaten Earth&#8217;s atmosphere in 2036 is now believed to be substantially larger than previously stated. In fact, astronomers currently studying the dreaded, potential doomsday rock say asteroid &#8216;Apophis&#8217; has officially been supersized by about 20 percent. Apophis, which gets its name from the Greek word for an ancient, evil [...]]]></description>
			<content:encoded><![CDATA[<p>An asteroid that scientists said could threaten Earth’s atmosphere in 2036 is now believed to be substantially larger than previously stated. In fact, astronomers currently studying the dreaded, potential doomsday rock say asteroid 'Apophis' has officially been <a href="http://news.discovery.com/space/asteroid-apophis-just-got-supersized-130109.html" target="_blank">supersized</a> by about
<p class="more_act text"><a href="http://klyq.com/doomsday-asteroid-officially-upgraded-in-size/" title="Doomsday Asteroid Officially Upgraded in Size">Read More</a><em>|</em><a href="http://klyq.com/doomsday-asteroid-officially-upgraded-in-size/#comments_wrap" title="Doomsday Asteroid Officially Upgraded in Size">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/doomsday-asteroid-officially-upgraded-in-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/iStockphoto13-630x420.jpg" height="420" width="630" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1060/1181 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/klyq.com

Served from: klyq.com @ 2013-05-23 03:27:41 -->