<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1240 KLYQ &#187; astronomy</title>
	<atom:link href="http://klyq.com/tags/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://klyq.com</link>
	<description>Hamilton&#039;s News Talk Leader</description>
	<lastBuildDate>Thu, 20 Jun 2013 05:20:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>See the Night Sky at UM&#039;s Blue Mountain Observatory this Summer</title>
		<link>http://klyq.com/see-the-night-sky-at-ums-blue-mountain-observatory-this-summer/</link>
		<comments>http://klyq.com/see-the-night-sky-at-ums-blue-mountain-observatory-this-summer/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:27:49 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Blue Mountain Observatory]]></category>
		<category><![CDATA[Missoula]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[stargazing]]></category>
		<category><![CDATA[The University of Montana]]></category>
		<category><![CDATA[University of Montana]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=111530</guid>
		<description><![CDATA[The University of Montana is opening up the Blue Mountain Observatory again this summer for public observing nights. In a news release, UM&#8217;s Department of Physics and Astronomy noted that the telescope will be pointed toward planets, nebulae, star clusters and galaxies during the eight free viewing nights. Astronomers will talk about the objects viewed, [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Montana is opening up the Blue Mountain Observatory again this summer for public observing nights.</p>
<p>In a news release, UM's Department of Physics and Astronomy noted that the telescope will be pointed toward planets, nebulae, star clusters and galaxies during the eight free viewing nights
<p class="more_act text"><a href="http://klyq.com/see-the-night-sky-at-ums-blue-mountain-observatory-this-summer/" title="See the Night Sky at UM&#8217;s Blue Mountain Observatory this Summer">Read More</a><em>|</em><a href="http://klyq.com/see-the-night-sky-at-ums-blue-mountain-observatory-this-summer/#comments_wrap" title="See the Night Sky at UM&#8217;s Blue Mountain Observatory this Summer">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/see-the-night-sky-at-ums-blue-mountain-observatory-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2013/05/saturn-noaoauransf.jpg" height="400" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The planet Saturn will be a good viewing target this summer. (NOAO/AURA/NSF) </media:description>	</item>
		<item>
		<title>Astronomer Wins UM Award for &#039;Teaching Across the Curriculum&#039;</title>
		<link>http://klyq.com/astronomer-wins-um-award-for-teaching-across-the-curriculum/</link>
		<comments>http://klyq.com/astronomer-wins-um-award-for-teaching-across-the-curriculum/#comments</comments>
		<pubDate>Fri, 10 May 2013 11:35:51 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Montana News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Missoula]]></category>
		<category><![CDATA[Nate McCrady]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[UM]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=107834</guid>
		<description><![CDATA[If you&#8217;ve been to the Blue Mountain Observatory recently, you might&#8217;ve met Nate McCrady, a University of Montana assistant astronomy professor. According to a UM news release, McCrady has won the first University of Montana College of Arts and Sciences Award for Teaching Across the Cucciculum. That&#8217;s a long, long title, but it means he [...]]]></description>
			<content:encoded><![CDATA[<p>If you've been to the Blue Mountain Observatory recently, you might've met Nate McCrady, a University of Montana assistant astronomy professor.</p>
<p>According to a UM news release, McCrady has won the first University of Montana College of Arts and Sciences Award for Teaching Across the Cucciculum
<p class="more_act text"><a href="http://klyq.com/astronomer-wins-um-award-for-teaching-across-the-curriculum/" title="Astronomer Wins UM Award for &#8216;Teaching Across the Curriculum&#8217;">Read More</a><em>|</em><a href="http://klyq.com/astronomer-wins-um-award-for-teaching-across-the-curriculum/#comments_wrap" title="Astronomer Wins UM Award for &#8216;Teaching Across the Curriculum&#8217;">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/astronomer-wins-um-award-for-teaching-across-the-curriculum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2013/05/astro_nateWeb.jpg" height="450" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Nate McCrady. (UM Photo)</media:description>	</item>
		<item>
		<title>Scientists Use New Satellite to &#039;Fine Tune&#039; Age of the Universe</title>
		<link>http://klyq.com/scientists-use-new-satellite-to-fine-tune-age-of-the-universe/</link>
		<comments>http://klyq.com/scientists-use-new-satellite-to-fine-tune-age-of-the-universe/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 17:04:28 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cosmic microwave background]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[Planck]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space observatory]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=98462</guid>
		<description><![CDATA[The Planck space observatory was launched in 2009, and already has allowed astronomers and physicists a better view of the universe. The European Space Agency has been deciphering the data of the cosmic microwave background to examine the leftover signs of what is called &#8220;The Big Bang,&#8221; which is the prevailing theory on how the [...]]]></description>
			<content:encoded><![CDATA[<p>The Planck space observatory was launched in 2009, and already has allowed astronomers and physicists a better view of the universe.</p>
<p>The European Space Agency has been deciphering the data of the cosmic microwave background to examine the leftover signs of what is called "The Big Bang," which is the prevailing theory on how the universe was formed
<p class="more_act text"><a href="http://klyq.com/scientists-use-new-satellite-to-fine-tune-age-of-the-universe/" title="Scientists Use New Satellite to &#8216;Fine Tune&#8217; Age of the Universe">Read More</a><em>|</em><a href="http://klyq.com/scientists-use-new-satellite-to-fine-tune-age-of-the-universe/#comments_wrap" title="Scientists Use New Satellite to &#8216;Fine Tune&#8217; Age of the Universe">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/scientists-use-new-satellite-to-fine-tune-age-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2013/03/universe-nasa.jpg" height="768" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">A view of the universe by the Planck space observatory. (ESA/NASA)</media:description>	</item>
		<item>
		<title>A Comet Passes By and We Might Be Able to See It from Montana</title>
		<link>http://klyq.com/a-comet-passes-by-and-we-might-be-able-to-see-it-from-montana/</link>
		<comments>http://klyq.com/a-comet-passes-by-and-we-might-be-able-to-see-it-from-montana/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 16:02:04 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[comet PanSTARRS]]></category>
		<category><![CDATA[elsewhere]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Pan-starrs]]></category>
		<category><![CDATA[Ravalli County]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=96301</guid>
		<description><![CDATA[As I write this, clouds are rolling in over the Bitterroot Mountains and I can only guess if we&#8217;ll have clear skies at sunset March 12 and March 13. Those are the two best times to catch a glimpse of a comet that has been visible from the southern hemisphere of planet (Australia, for instance. [...]]]></description>
			<content:encoded><![CDATA[<p>As I write this, clouds are rolling in over the Bitterroot Mountains and I can only guess if we'll have clear skies at sunset March 12 and March 13.</p>
<p>Those are the two best times to catch a glimpse of a comet that has been visible from the southern hemisphere of planet (Australia, for instance
<p class="more_act text"><a href="http://klyq.com/a-comet-passes-by-and-we-might-be-able-to-see-it-from-montana/" title="A Comet Passes By and We Might Be Able to See It from Montana">Read More</a><em>|</em><a href="http://klyq.com/a-comet-passes-by-and-we-might-be-able-to-see-it-from-montana/#comments_wrap" title="A Comet Passes By and We Might Be Able to See It from Montana">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/a-comet-passes-by-and-we-might-be-able-to-see-it-from-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2013/03/cometPanSTARRSWebl.jpg" height="444" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">A recent photo of Comet PanSTARRS from Mount Dale, Western Australia. (Astronomy Education Services/Gingin Observatory)</media:description>	</item>
		<item>
		<title>Scientists Say Life Is Possible on Jupiter&#039;s Europa Moon</title>
		<link>http://klyq.com/scientists-say-life-is-possible-on-jupiters-europa-moon/</link>
		<comments>http://klyq.com/scientists-say-life-is-possible-on-jupiters-europa-moon/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 18:00:24 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=119284</guid>
		<description><![CDATA[Scientists believe that the key to discovering extraterrestrial life could lie deep in the festering, underground oceans of Jupiter&#8217;s ice-covered moon Europa. New research suggests that if the salt water ocean beneath the surface of the frigid moon ever makes it&#8217;s way to the surface, creating an intergalactic petri dish capable of producing a life-promoting [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists believe that the key to discovering extraterrestrial life could lie deep in the festering, underground oceans of Jupiter’s ice-covered moon Europa. New research suggests that if the salt water ocean beneath the surface of the frigid moon ever makes it's way to the surface, creating an intergalactic petri dish capable of producing a <a href="http://www.dailymail.co.uk/sciencetech/article-2289496/Jupiters-Europa-moon-wonderful-place-life-says-NASA-scientist.html" target="_blank">life-promoting</a> environment.
<p class="more_act text"><a href="http://klyq.com/scientists-say-life-is-possible-on-jupiters-europa-moon/" title="Scientists Say Life Is Possible on Jupiter&#8217;s Europa Moon">Read More</a><em>|</em><a href="http://klyq.com/scientists-say-life-is-possible-on-jupiters-europa-moon/#comments_wrap" title="Scientists Say Life Is Possible on Jupiter&#8217;s Europa Moon">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/scientists-say-life-is-possible-on-jupiters-europa-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/03/youtube8.jpg" height="1400" width="2100" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Best Video So Far of the Passing Asteroid DA14</title>
		<link>http://klyq.com/best-video-so-far-of-the-passing-asteroid-da14/</link>
		<comments>http://klyq.com/best-video-so-far-of-the-passing-asteroid-da14/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 15:41:34 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[asteroid DA14]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[elsewhere]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=92377</guid>
		<description><![CDATA[The asteroid 2012 DA14 sped by Earth Friday, about 12:30 p.m. Mountain Time. It was hard to see, but Daniel Lopez&#8217;s telescope caught it as zipped through the starfield. It is featured at one of my favorite websites &#8211; Astronomy Picture of the Day. (apod.nasa.gov) We&#8217;re expecting some radar images of the asteroid in the [...]]]></description>
			<content:encoded><![CDATA[<p>The asteroid 2012 DA14 sped by Earth Friday, about 12:30 p.m. Mountain Time.</p>
<p>It was hard to see, but Daniel Lopez's telescope caught it as zipped through the starfield. It is featured at one of my favorite websites - Astronomy Picture of the Day
<p class="more_act text"><a href="http://klyq.com/best-video-so-far-of-the-passing-asteroid-da14/" title="Best Video So Far of the Passing Asteroid DA14">Read More</a><em>|</em><a href="http://klyq.com/best-video-so-far-of-the-passing-asteroid-da14/#comments_wrap" title="Best Video So Far of the Passing Asteroid DA14">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/best-video-so-far-of-the-passing-asteroid-da14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2013/02/asteroidDA14WEB1.jpg" height="430" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Detail from an NASA animation of the event. (NASA)</media:description>	</item>
		<item>
		<title>This Giant Asteroid Is Barely Going to Miss Earth on Friday</title>
		<link>http://klyq.com/asteroid-2012-da14-pass-earth/</link>
		<comments>http://klyq.com/asteroid-2012-da14-pass-earth/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 20:33:42 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[asteroid DA14]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[near miss]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155725</guid>
		<description><![CDATA[Seventeen-thousand miles might not sound particularly close at first listen, but when it comes to a gigantic rock the size of half a football field, it&#8217;s a bit scarier. On Friday, an asteroid labeled 2012 DA14 will pass by Earth at a distance of about 17,150 miles. This is the closest that an asteroid of [...]]]></description>
			<content:encoded><![CDATA[<p>Seventeen-thousand miles might not sound particularly close at first listen, but when it comes to a gigantic rock the size of half a football field, it's a bit scarier.</p>
<p class="more_act text"><a href="http://klyq.com/asteroid-2012-da14-pass-earth/" title="This Giant Asteroid Is Barely Going to Miss Earth on Friday">Read More</a><em>|</em><a href="http://klyq.com/asteroid-2012-da14-pass-earth/#comments_wrap" title="This Giant Asteroid Is Barely Going to Miss Earth on Friday">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/asteroid-2012-da14-pass-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/asteroid-moving-toward-Earth.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>Fierce Space Storms Predicted to Cause Worldwide Hysteria &#8230; and Disrupt Social Networks</title>
		<link>http://klyq.com/fierce-space-storms-predicted-to-cause-worldwide-hysteria-and-disrupt-social-networks/</link>
		<comments>http://klyq.com/fierce-space-storms-predicted-to-cause-worldwide-hysteria-and-disrupt-social-networks/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 18:03:05 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[elsewhere]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[solar max]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=110592</guid>
		<description><![CDATA[The technological world could soon be brought to its knees by a series of pseudo-apocalyptic space storms that are predicted to sever the heads of the world&#8217;s communication centers, satellites, and public transportation systems. This God-sized phenomenon is due to the fact that the Earth has just entered the hellish realm of an 11-year solar [...]]]></description>
			<content:encoded><![CDATA[<p>The technological world could soon be brought to its knees by a series of pseudo-apocalyptic <a href="http://www.dailymail.co.uk/sciencetech/article-2274270/Space-storms-cause-widespread-power-cuts-cripple-phones-satellites-railway-signals.html#axzz2K9Kqn179" target="_blank">space storms</a> that are predicted to sever the heads of the world’s communication centers, satellites, and public transportation systems.
<p class="more_act text"><a href="http://klyq.com/fierce-space-storms-predicted-to-cause-worldwide-hysteria-and-disrupt-social-networks/" title="Fierce Space Storms Predicted to Cause Worldwide Hysteria &#8230; and Disrupt Social Networks">Read More</a><em>|</em><a href="http://klyq.com/fierce-space-storms-predicted-to-cause-worldwide-hysteria-and-disrupt-social-networks/#comments_wrap" title="Fierce Space Storms Predicted to Cause Worldwide Hysteria &#8230; and Disrupt Social Networks">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/fierce-space-storms-predicted-to-cause-worldwide-hysteria-and-disrupt-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/02/NASA-Getty-Images.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA, Getty Images</media:description>	</item>
		<item>
		<title>Dinosaur Footprints Excavated From NASA&#039;s Backyard</title>
		<link>http://klyq.com/nasa-finds-dinosaur-footprints/</link>
		<comments>http://klyq.com/nasa-finds-dinosaur-footprints/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 16:00:57 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[dinasaurs]]></category>
		<category><![CDATA[elsewhere]]></category>
		<category><![CDATA[footprints]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=109533</guid>
		<description><![CDATA[The coolest thing we&#8217;ve ever found behind the house was a cigar box with our dad&#8217;s stash in it, so this NASA find is pretty exciting. Dinosaur footprints dating back almost 100 million years were recently excavated from a site on the grounds of NASA&#8217;s Goddard Space Flight Center in Greenbelt, Maryland. According to scientists, [...]]]></description>
			<content:encoded><![CDATA[<p>The coolest thing we've ever found behind the house was a cigar box with our dad's stash in it, so this NASA find is pretty exciting.
<p class="more_act text"><a href="http://klyq.com/nasa-finds-dinosaur-footprints/" title="Dinosaur Footprints Excavated From NASA&#8217;s Backyard">Read More</a><em>|</em><a href="http://klyq.com/nasa-finds-dinosaur-footprints/#comments_wrap" title="Dinosaur Footprints Excavated From NASA&#8217;s Backyard">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/nasa-finds-dinosaur-footprints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/02/youtube3.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Star 1000x Larger Than the Sun Set to Collide With Interstellar Wall and Oh God What is an Interstellar Wall?!</title>
		<link>http://klyq.com/star-1000x-larger-than-the-sun-set-to-collide-with-interstellar-wall-and-oh-god-what-does-that-mean/</link>
		<comments>http://klyq.com/star-1000x-larger-than-the-sun-set-to-collide-with-interstellar-wall-and-oh-god-what-does-that-mean/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 22:00:04 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=104633</guid>
		<description><![CDATA[Not only is the famed Betelgeuse star set to burn out the remainder of its astronomical life, but it is also on an immediate crash course with a ginormous interstellar wall. Thanks science, we were just saying earlier how we&#160;never wanted to sleep ever again! Thankfully, scientists say this collision will not happen in our [...]]]></description>
			<content:encoded><![CDATA[<p>Not only is the famed Betelgeuse star set to burn out the remainder of its astronomical life, but it is also on an immediate crash course with a ginormous interstellar wall. Thanks science, we were just saying earlier how we <em>never wanted to sleep ever again!</em>
<p class="more_act text"><a href="http://klyq.com/star-1000x-larger-than-the-sun-set-to-collide-with-interstellar-wall-and-oh-god-what-does-that-mean/" title="Star 1000x Larger Than the Sun Set to Collide With Interstellar Wall and Oh God What is an Interstellar Wall?!">Read More</a><em>|</em><a href="http://klyq.com/star-1000x-larger-than-the-sun-set-to-collide-with-interstellar-wall-and-oh-god-what-does-that-mean/#comments_wrap" title="Star 1000x Larger Than the Sun Set to Collide With Interstellar Wall and Oh God What is an Interstellar Wall?!">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/star-1000x-larger-than-the-sun-set-to-collide-with-interstellar-wall-and-oh-god-what-does-that-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/YouTube4.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Wanna See Something Cool?  And Slightly Scary?</title>
		<link>http://klyq.com/wanna-see-something-cool-and-slightly-scary/</link>
		<comments>http://klyq.com/wanna-see-something-cool-and-slightly-scary/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 16:31:21 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[elsewhere]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SOFIA]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=82024</guid>
		<description><![CDATA[Time for one of our regular visits to the world of science. At the center of our Milky Way galaxy, there is a black hole. The gravity force at a black hole is so great that light can not escape. The Milky Way hole is a supermassive black hole &#8211; which means it is bigger [...]]]></description>
			<content:encoded><![CDATA[<p>Time for one of our regular visits to the world of science.</p>
<p>At the center of our Milky Way galaxy, there is a black hole. The gravity force at a black hole is so great that light can not escape
<p class="more_act text"><a href="http://klyq.com/wanna-see-something-cool-and-slightly-scary/" title="Wanna See Something Cool?  And Slightly Scary?">Read More</a><em>|</em><a href="http://klyq.com/wanna-see-something-cool-and-slightly-scary/#comments_wrap" title="Wanna See Something Cool?  And Slightly Scary?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/wanna-see-something-cool-and-slightly-scary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2013/01/blackholefeedingWEB.jpg" height="618" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dinnertime at a black hole. (NASA/SOFIA/FORCAST team/lau et al.2013)</media:description>	</item>
		<item>
		<title>Dark Bitterroot Nights Good for Stargazing</title>
		<link>http://klyq.com/dark-bitterroot-nights-good-for-stargazing/</link>
		<comments>http://klyq.com/dark-bitterroot-nights-good-for-stargazing/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 18:00:42 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[meteor shower]]></category>
		<category><![CDATA[Ravalli County]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=79164</guid>
		<description><![CDATA[Depending on who you read on the Internet, we either have a chance to see a meteor shower Friday morning, January 4, or we missed it Thursday morning, January 3. It is the Quadrantids meteor shower, which have a top rate of 100 meteors per hour. However, all over the Internet astronomers, reporters and others [...]]]></description>
			<content:encoded><![CDATA[<p>Depending on who you read on the Internet, we either have a chance to see a meteor shower Friday morning, January 4, or we missed it Thursday morning, January 3.</p>
<p>It is the Quadrantids meteor shower, which have a top rate of 100 meteors per hour
<p class="more_act text"><a href="http://klyq.com/dark-bitterroot-nights-good-for-stargazing/" title="Dark Bitterroot Nights Good for Stargazing">Read More</a><em>|</em><a href="http://klyq.com/dark-bitterroot-nights-good-for-stargazing/#comments_wrap" title="Dark Bitterroot Nights Good for Stargazing">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/dark-bitterroot-nights-good-for-stargazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2013/01/quadrantid2013.jpg" height="423" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">A Quadrantid streak in New Mexico. (ikewinski/Flickr)</media:description>	</item>
		<item>
		<title>Geminid Meteor Shower Is Peaking Right Now</title>
		<link>http://klyq.com/geminid-meteor-shower-is-peaking-right-now/</link>
		<comments>http://klyq.com/geminid-meteor-shower-is-peaking-right-now/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 20:48:01 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Geminids]]></category>
		<category><![CDATA[meteor shower]]></category>
		<category><![CDATA[Ravalli County]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=75418</guid>
		<description><![CDATA[Thursday morning, Russ Lawrence was taking out the garbage and saw two meteorites in the clear, early morning Montana sky. That&#8217;s a pretty good meteor shower average for a short time outside&#8230;especially in the winter. The Geminids meteor shower is in full &#8220;fall&#8221; right now, with the shower of stars dropping off in the next [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday morning, Russ Lawrence was taking out the garbage and saw two meteorites in the clear, early morning Montana sky. That's a pretty good meteor shower average for a short time outside...especially in the winter
<p class="more_act text"><a href="http://klyq.com/geminid-meteor-shower-is-peaking-right-now/" title="Geminid Meteor Shower Is Peaking Right Now">Read More</a><em>|</em><a href="http://klyq.com/geminid-meteor-shower-is-peaking-right-now/#comments_wrap" title="Geminid Meteor Shower Is Peaking Right Now">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/geminid-meteor-shower-is-peaking-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
