<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1240 KLYQ &#187; attitude</title>
	<atom:link href="http://klyq.com/tags/attitude/feed/" rel="self" type="application/rss+xml" />
	<link>http://klyq.com</link>
	<description>Hamilton&#039;s News Talk Leader</description>
	<lastBuildDate>Tue, 21 May 2013 16:22:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Can Coffee Help You Maintain a Sunny Outlook?</title>
		<link>http://klyq.com/can-coffee-help-you-maintain-a-sunny-outlook/</link>
		<comments>http://klyq.com/can-coffee-help-you-maintain-a-sunny-outlook/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 15:30:37 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Montana News]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150781</guid>
		<description><![CDATA[Coffee lovers, rejoice! In addition to helping jump-start your morning, a cup of Joe may also improve brain function, specifically the part of your noggin that controls the recognition of positive words, says a new study. Researchers at Germany&#8217;s Ruhr University gave 66 people a word test. Half of the subjects were given 200 milligrams [...]]]></description>
			<content:encoded><![CDATA[<p>Coffee lovers, rejoice! In addition to helping jump-start your morning, <a href="http://bodyodd.nbcnews.com/_news/2012/11/20/15309215-coffee-helps-you-see-the-bright-side?lite" target="_blank">a cup of Joe may also improve brain function</a>, specifically the part of your noggin that controls the recognition of positive words, says a new study.
<p class="more_act text"><a href="http://klyq.com/can-coffee-help-you-maintain-a-sunny-outlook/" title="Can Coffee Help You Maintain a Sunny Outlook?">Read More</a><em>|</em><a href="http://klyq.com/can-coffee-help-you-maintain-a-sunny-outlook/#comments_wrap" title="Can Coffee Help You Maintain a Sunny Outlook?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/can-coffee-help-you-maintain-a-sunny-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/i-heart-coffee.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Sad People Make Poorer Financial Decisions &#8212; Dollars and Sense</title>
		<link>http://klyq.com/sad-people-make-poorer-financial-decisions/</link>
		<comments>http://klyq.com/sad-people-make-poorer-financial-decisions/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 16:01:18 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150304</guid>
		<description><![CDATA[If you occasionally fall victim to the holiday blues, you&#8217;d better learn to shake it off. A recent study finds that the sadder a person is, the more likely he is to head down the road to bankruptcy. According to researchers from Harvard and Columbia, people experiencing sadness or depression worry less about the repercussions [...]]]></description>
			<content:encoded><![CDATA[<p>If you occasionally fall victim to the holiday blues, you'd better learn to shake it off. A <a href="http://www.medicaldaily.com/articles/13135/20121115/sadness-linked-bad-financial-decisions.htm" target="_blank">recent study</a> finds that the sadder a person is, the more likely he is to head down the road to bankruptcy.</p>
<p class="more_act text"><a href="http://klyq.com/sad-people-make-poorer-financial-decisions/" title="Sad People Make Poorer Financial Decisions &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://klyq.com/sad-people-make-poorer-financial-decisions/#comments_wrap" title="Sad People Make Poorer Financial Decisions &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/sad-people-make-poorer-financial-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/By-401K-2012-Flickr.jpg" height="682" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">401(K) 2012, Flickr</media:description>	</item>
		<item>
		<title>What Jobs Make the World a Worse Place?</title>
		<link>http://klyq.com/what-jobs-make-the-world-a-worse-place/</link>
		<comments>http://klyq.com/what-jobs-make-the-world-a-worse-place/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 17:01:32 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=146780</guid>
		<description><![CDATA[Some people get up every morning and do their best to help make the world a better place. Others, however, feel like their jobs actually make the world worse. According to the latest employee survey by PayScale, nearly 39 percent of all fast food workers feel as though their service to this world is a [...]]]></description>
			<content:encoded><![CDATA[<p>Some people get up every morning and do their best to help make the world a better place. Others, however, feel like their jobs actually make the world worse.</p>
<p class="more_act text"><a href="http://klyq.com/what-jobs-make-the-world-a-worse-place/" title="What Jobs Make the World a Worse Place?">Read More</a><em>|</em><a href="http://klyq.com/what-jobs-make-the-world-a-worse-place/#comments_wrap" title="What Jobs Make the World a Worse Place?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/what-jobs-make-the-world-a-worse-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/mcdonalds-hiring-sign.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>New Study Reveals That Business Travelers Are Behaving Very, Very Badly</title>
		<link>http://klyq.com/business-travelers-behaving-badly/</link>
		<comments>http://klyq.com/business-travelers-behaving-badly/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 20:32:40 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[elsewhere]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=134639</guid>
		<description><![CDATA[It appears as if the great American workhorse is actually a wild eyed party animal with an insatiable appetite for self-destruction. A new study recently found that the immoral majority of business travelers, a whopping 94 percent, act like second-class degenerates while they are away from home. The study found that 71 percent of those [...]]]></description>
			<content:encoded><![CDATA[<p>It appears as if the great American workhorse is actually a wild eyed party animal with an insatiable appetite for self-destruction.</p>
<p>
<p class="more_act text"><a href="http://klyq.com/business-travelers-behaving-badly/" title="New Study Reveals That Business Travelers Are Behaving Very, Very Badly">Read More</a><em>|</em><a href="http://klyq.com/business-travelers-behaving-badly/#comments_wrap" title="New Study Reveals That Business Travelers Are Behaving Very, Very Badly">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/business-travelers-behaving-badly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2012/08/Businessmen-drinking.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Are &#039;Blue Mondays&#039; a Myth?</title>
		<link>http://klyq.com/are-blue-mondays-a-myth/</link>
		<comments>http://klyq.com/are-blue-mondays-a-myth/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 18:30:12 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[weekdays]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=126525</guid>
		<description><![CDATA[Look at your co-workers on any given Monday morning. Do they seem sad or listless? Maybe, but according to a new study, their mood on Monday is no different than it is on many other weekdays. To find out if so-called “Blue Mondays” actually exist, three psychologists examined Gallup data in which 340,000 Americans were [...]]]></description>
			<content:encoded><![CDATA[<p>Look at your co-workers on any given Monday morning. Do they seem sad or listless? Maybe, but according to a <a href="http://bps-research-digest.blogspot.com/2012/07/blue-monday-does-not-exist.html">new study</a>, their mood on Monday is no different than it is on many other weekdays.</p>
<p class="more_act text"><a href="http://klyq.com/are-blue-mondays-a-myth/" title="Are &#8216;Blue Mondays&#8217; a Myth?">Read More</a><em>|</em><a href="http://klyq.com/are-blue-mondays-a-myth/#comments_wrap" title="Are &#8216;Blue Mondays&#8217; a Myth?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/are-blue-mondays-a-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2012/07/sad.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">hang_in_there, flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1051/1169 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/klyq.com

Served from: klyq.com @ 2013-05-21 16:49:33 -->