<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1240 KLYQ &#187; insurance</title>
	<atom:link href="http://klyq.com/tags/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://klyq.com</link>
	<description>Hamilton&#039;s Newstalk Leader</description>
	<lastBuildDate>Sun, 19 May 2013 22:45:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>State Insurance Commissioner Brings In Over $5 Million Dollars For Consumers in 2012 [AUDIO]</title>
		<link>http://klyq.com/state-insurance-commissioner-brings-in-over-5-million-dollars-for-consumers-in-2012-audio/</link>
		<comments>http://klyq.com/state-insurance-commissioner-brings-in-over-5-million-dollars-for-consumers-in-2012-audio/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 14:05:39 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=140119</guid>
		<description><![CDATA[The Montana Commissioner of Securities and Insurance, Monica Lindeen, announced Thursday that 2012 was a record year for recovery for insurance consumers. Spokesman Lucas Hamilton said the Commissioners office has intervened on behalf of consumers with insurance companies, and those actions have resulted in over $5 million dollars being returned. Hamilton said that the Commissioners [...]]]></description>
			<content:encoded><![CDATA[<p>The Montana Commissioner of Securities and Insurance, Monica Lindeen, announced Thursday that 2012 was a record year for recovery for insurance consumers.
<p class="more_act text"><a href="http://klyq.com/state-insurance-commissioner-brings-in-over-5-million-dollars-for-consumers-in-2012-audio/" title="State Insurance Commissioner Brings In Over $5 Million Dollars For Consumers in 2012 [AUDIO]">Read More</a><em>|</em><a href="http://klyq.com/state-insurance-commissioner-brings-in-over-5-million-dollars-for-consumers-in-2012-audio/#comments_wrap" title="State Insurance Commissioner Brings In Over $5 Million Dollars For Consumers in 2012 [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/state-insurance-commissioner-brings-in-over-5-million-dollars-for-consumers-in-2012-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/03/MonicaLindeen_630x420.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of the State of Montana</media:description>	</item>
		<item>
		<title>Guess What? Your Company May Soon Stop Offering Medical Insurance — Dollars and Sense</title>
		<link>http://klyq.com/guess-what-your-company-may-soon-stop-offering-medical-insurance-dollars-and-sense/</link>
		<comments>http://klyq.com/guess-what-your-company-may-soon-stop-offering-medical-insurance-dollars-and-sense/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 13:40:28 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[elsewhere]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=125321</guid>
		<description><![CDATA[Thanks to soaring health care costs, a new study finds that nearly 10 percent of American companies will stop providing medical insurance to their workers within the next few years. More than 160 million Americans have insurance through employer-sponsored plans, with many companies saying offering the perk helps them attract and retain workers. But while [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to soaring health care costs, a new study finds that nearly 10 percent of American companies will <a href="http://www.latimes.com/business/money/la-fi-mo-employers-healthcare-20120724,0,5878835.story">stop providing medical insurance</a> to their workers within the next few years.</p>
<p class="more_act text"><a href="http://klyq.com/guess-what-your-company-may-soon-stop-offering-medical-insurance-dollars-and-sense/" title="Guess What? Your Company May Soon Stop Offering Medical Insurance — Dollars and Sense">Read More</a><em>|</em><a href="http://klyq.com/guess-what-your-company-may-soon-stop-offering-medical-insurance-dollars-and-sense/#comments_wrap" title="Guess What? Your Company May Soon Stop Offering Medical Insurance — Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/guess-what-your-company-may-soon-stop-offering-medical-insurance-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2012/07/doctor1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Gallup: More Americans Were Uninsured in 2011</title>
		<link>http://klyq.com/gallup-more-americans-were-uninsured-in-2011/</link>
		<comments>http://klyq.com/gallup-more-americans-were-uninsured-in-2011/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:43:14 +0000</pubDate>
		<dc:creator>Daryl Nelson</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=13003</guid>
		<description><![CDATA[Texas continues to be the state with the highest percentage of residents without health insurance, according to the latest Gallup health survey on insurance coverage in the United States. The report released Friday found for the fourth year Texas had the most uninsured citizens, with the gap between other states widening. At 27.6 percent, its [...]]]></description>
			<content:encoded><![CDATA[<p>Texas continues to be the state with the highest percentage of residents without health insurance, according to the latest Gallup health survey on insurance coverage in the United States.
<p class="more_act text"><a href="http://klyq.com/gallup-more-americans-were-uninsured-in-2011/" title="Gallup: More Americans Were Uninsured in 2011">Read More</a><em>|</em><a href="http://klyq.com/gallup-more-americans-were-uninsured-in-2011/#comments_wrap" title="Gallup: More Americans Were Uninsured in 2011">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/gallup-more-americans-were-uninsured-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2012/03/87777259.jpg" height="375" width="455" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Poor People Pay More for Auto Insurance</title>
		<link>http://klyq.com/poor-people-auto-insurance-dollars-and-sense/</link>
		<comments>http://klyq.com/poor-people-auto-insurance-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:13:20 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[disparity]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=74128</guid>
		<description><![CDATA[As if it wasn&#8217;t tough enough for low-income people to make ends meet, a new study indicates they may be paying more for car insurance than wealthier folks, too. The research, conducted by the Consumer Federation of America (CFA), says insurers analyze many factors to determine risk and resultant premiums. And while it&#8217;s supposedly illegal [...]]]></description>
			<content:encoded><![CDATA[<p>As if it wasn&#8217;t tough enough for low-income people to make ends meet, a new study indicates they may be paying more for <a href="http://moneyland.time.com/2012/01/31/study-poor-people-pay-more-for-auto-insurance/" >car insurance</a> than wealthier folks, too.</p>
<p>
<p class="more_act text"><a href="http://klyq.com/poor-people-auto-insurance-dollars-and-sense/" title="Poor People Pay More for Auto Insurance">Read More</a><em>|</em><a href="http://klyq.com/poor-people-auto-insurance-dollars-and-sense/#comments_wrap" title="Poor People Pay More for Auto Insurance">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/poor-people-auto-insurance-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2012/01/trafficjam.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff J Mitchell, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 952/1011 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/klyq.com

Served from: klyq.com @ 2013-05-19 22:52:57 -->