<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1240 KLYQ &#187; Peace Corps</title>
	<atom:link href="http://klyq.com/tags/peace-corps/feed/" rel="self" type="application/rss+xml" />
	<link>http://klyq.com</link>
	<description>Hamilton&#039;s News Talk Leader</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:32:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Volunteering for Peace Corps is Popular in Western Montana</title>
		<link>http://klyq.com/volunteering-for-peace-corps-is-popular-in-western-montana/</link>
		<comments>http://klyq.com/volunteering-for-peace-corps-is-popular-in-western-montana/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 08:35:01 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Missoula]]></category>
		<category><![CDATA[Peace Corps]]></category>
		<category><![CDATA[Ravalli County]]></category>
		<category><![CDATA[UM]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=77787</guid>
		<description><![CDATA[The University of Montana noted recently that Missoula is ranked second in the nation for producing per capita US Peace Corps volunteers. Um has produced 780 Peace Corps volunteers since 1961. As a state, Montana came in 7th in the nation in per capita volunteers. Right now, there are 48 Montana Peace Corps volunteers serving, [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Montana noted recently that Missoula is ranked second in the nation for producing per capita US Peace Corps volunteers. Um has produced 780 Peace Corps volunteers since 1961.</p>
<p>As a state, Montana came in 7th in the nation in per capita volunteers
<p class="more_act text"><a href="http://klyq.com/volunteering-for-peace-corps-is-popular-in-western-montana/" title="Volunteering for Peace Corps is Popular in Western Montana">Read More</a><em>|</em><a href="http://klyq.com/volunteering-for-peace-corps-is-popular-in-western-montana/#comments_wrap" title="Volunteering for Peace Corps is Popular in Western Montana">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/volunteering-for-peace-corps-is-popular-in-western-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2012/12/russjeanperuweb.jpg" height="450" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Russ Lawrence and Jean Matthews competed a two year Peace Corps assignment in Peru. (Lawrence photo)</media:description>	</item>
		<item>
		<title>Russ and Jean Provide A View of Peru</title>
		<link>http://klyq.com/russ-and-jean-provide-a-view-of-peru/</link>
		<comments>http://klyq.com/russ-and-jean-provide-a-view-of-peru/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:43:34 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Jean Matthews]]></category>
		<category><![CDATA[Peace Corps]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Russ Lawrence]]></category>
		<category><![CDATA[slide show]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=7294</guid>
		<description><![CDATA[Two years ago, Russ Lawrence and Jean Matthews sold their Chapter One Book Store in Hamilton and scampered off to Peru with an assignment from the Peace Corps. They are now back in Hamilton and are overflowing with stories of their time in the high mountains. You can hear them and see their photos at [...]]]></description>
			<content:encoded><![CDATA[<p>  Two years ago, Russ Lawrence and Jean Matthews sold their Chapter One Book Store in Hamilton and scampered off to Peru with an assignment from the Peace Corps.<br />
  They are now back in Hamilton and are overflowing with stories of their time in the high mountains
<p class="more_act text"><a href="http://klyq.com/russ-and-jean-provide-a-view-of-peru/" title="Russ and Jean Provide A View of Peru">Read More</a><em>|</em><a href="http://klyq.com/russ-and-jean-provide-a-view-of-peru/#comments_wrap" title="Russ and Jean Provide A View of Peru">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/russ-and-jean-provide-a-view-of-peru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2011/09/jeanmatthewsperu.jpg" height="540" width="720" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jean Matthews on a llama trek (Russ Lawrence Photo)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 763/854 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/klyq.com

Served from: klyq.com @ 2013-06-19 20:43:28 -->