<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1240 KLYQ &#187; progress</title>
	<atom:link href="http://klyq.com/tags/progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://klyq.com</link>
	<description>Hamilton&#039;s News Talk Leader</description>
	<lastBuildDate>Sat, 25 May 2013 09:37:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>AIDS Deaths and HIV Infections Hit Lowest Numbers Since Start of Epidemic</title>
		<link>http://klyq.com/aids-hiv-lowest-numbers/</link>
		<comments>http://klyq.com/aids-hiv-lowest-numbers/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:37:22 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[progress]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62031</guid>
		<description><![CDATA[The United Nations Program on HIV/AIDS (UNAIDS) is reporting world AIDS deaths and new HIV infections have each dropped 21 percent since the peak of the AIDS pandemic, the most optimistic report the group has ever issued. Michel Sidibe, executive director of UNAIDS program, says in a news release, &#8220;We have seen a massive scale-up [...]]]></description>
			<content:encoded><![CDATA[<p>The United Nations Program on HIV/AIDS (UNAIDS) is reporting world AIDS deaths and new HIV infections have each dropped 21 percent since the peak of the AIDS pandemic, the most <a href="http://www.webmd.com/hiv-aids/news/20111121/2011-turning-point-in-world-aids-pandemic" >optimistic report</a> the group has ever issued.</p>
<p>Michel Sidibe, executive director of UNAIDS program, says in a news release, &#8220;We have seen a massive scale-up in access to HIV treatment, which has had a dramatic effect on the lives of people everywhere.&#8221;</p>
<p>
<p class="more_act text"><a href="http://klyq.com/aids-hiv-lowest-numbers/" title="AIDS Deaths and HIV Infections Hit Lowest Numbers Since Start of Epidemic">Read More</a><em>|</em><a href="http://klyq.com/aids-hiv-lowest-numbers/#comments_wrap" title="AIDS Deaths and HIV Infections Hit Lowest Numbers Since Start of Epidemic">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/aids-hiv-lowest-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2011/11/aids-hiv-ribbon.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">China Photos, Getty Images</media:description>	</item>
		<item>
		<title>Saddle Complex Fire &#8211; August 29</title>
		<link>http://klyq.com/saddle-complex-fire-august-29/</link>
		<comments>http://klyq.com/saddle-complex-fire-august-29/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:50:40 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[direct fire line]]></category>
		<category><![CDATA[Painted Rocks Reservoir]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[Saddle Complex fire]]></category>
		<category><![CDATA[Woods Creek]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=5301</guid>
		<description><![CDATA[Crews made good progress on direct fire line at the Saddle Complex fire in the south end of the Bitterroot Valley. Total fire size as of Sunday evening in Idaho and Montana is about 24,700 acres. The direct line has been established in the Woods Creek area. Weather conditions prevented a burn-out in that area, [...]]]></description>
			<content:encoded><![CDATA[<p>   Crews made good progress on direct fire line at the Saddle Complex fire in the south end of the Bitterroot Valley. Total fire size as of Sunday evening in Idaho and Montana is about 24,700 acres.<br />
   The direct line has been established in the Woods Creek area
<p class="more_act text"><a href="http://klyq.com/saddle-complex-fire-august-29/" title="Saddle Complex Fire &#8211; August 29">Read More</a><em>|</em><a href="http://klyq.com/saddle-complex-fire-august-29/#comments_wrap" title="Saddle Complex Fire &#8211; August 29">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/saddle-complex-fire-august-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2011/08/saddlefirechopper.jpg" height="533" width="800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The K-Max helicopter, filling up its bucket with more water. (Photo by Bart C. Kicklighter)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 792/837 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/klyq.com

Served from: klyq.com @ 2013-05-25 16:09:57 -->