<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1240 KLYQ &#187; Recreation</title>
	<atom:link href="http://klyq.com/tags/recreation/feed/" rel="self" type="application/rss+xml" />
	<link>http://klyq.com</link>
	<description>Hamilton&#039;s News Talk Leader</description>
	<lastBuildDate>Wed, 19 Jun 2013 23:03:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Who is On the Bitterroot River and What Do They Like?</title>
		<link>http://klyq.com/who-is-on-the-bitterroot-river-and-what-do-they-like/</link>
		<comments>http://klyq.com/who-is-on-the-bitterroot-river-and-what-do-they-like/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 22:08:05 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Bitterroot River]]></category>
		<category><![CDATA[Blackfoot River]]></category>
		<category><![CDATA[boaters]]></category>
		<category><![CDATA[floaters]]></category>
		<category><![CDATA[Montana Fish Wildlife and Parks]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=114657</guid>
		<description><![CDATA[Everyone knows that the Bitterroot and Blackfoot Rivers are popular during the summer months &#8211; but how popular? Montana Fish, Wildlife and Park, the University of Montana, the U.S. Forest Service and the Bureau of Land Management are teaming up for a study of river use on the Blackfoot River and the West Fork and [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows that the Bitterroot and Blackfoot Rivers are popular during the summer months - but how popular?</p>
<p>Montana Fish, Wildlife and Park, the University of Montana, the U.S. Forest Service and the Bureau of Land Management are teaming up for a study of river use on the Blackfoot River and the West Fork and main stem of the Bitterroot River
<p class="more_act text"><a href="http://klyq.com/who-is-on-the-bitterroot-river-and-what-do-they-like/" title="Who is On the Bitterroot River and What Do They Like?">Read More</a><em>|</em><a href="http://klyq.com/who-is-on-the-bitterroot-river-and-what-do-they-like/#comments_wrap" title="Who is On the Bitterroot River and What Do They Like?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/who-is-on-the-bitterroot-river-and-what-do-they-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2013/06/water-waveWEB.jpg" height="435" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Bitterroot River at a bridge pier. (KLYQ File Photo)</media:description>	</item>
		<item>
		<title>The Bitterroot&#039;s Lake Como, Other Forest Service Sites are Ready for the Summer &#8211; Part One</title>
		<link>http://klyq.com/the-bitterroots-lake-como-other-forest-service-sites-are-ready-for-the-summer-part-one/</link>
		<comments>http://klyq.com/the-bitterroots-lake-como-other-forest-service-sites-are-ready-for-the-summer-part-one/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:51:52 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Bitterroot National Forest]]></category>
		<category><![CDATA[Lake Como]]></category>
		<category><![CDATA[Ravalli County]]></category>
		<category><![CDATA[Recreation]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=111546</guid>
		<description><![CDATA[The Bitterroot National Forest crews have been busy getting areas ready for summer fun throughout the valley. We&#8217;ll look at Lake Como in this report. Day Use Fees are required at Como, and cost $5 per car per day or $30 for the whole season &#8211; from Memorial Day to Labor Day weekend. Recreation passes [...]]]></description>
			<content:encoded><![CDATA[<p>The Bitterroot National Forest crews have been busy getting areas ready for summer fun throughout the valley.</p>
<p>We'll look at Lake Como in this report.</p>
<p>Day Use Fees are required at Como, and cost $5 per car per day or $30 for the whole season - from Memorial Day to Labor Day weekend
<p class="more_act text"><a href="http://klyq.com/the-bitterroots-lake-como-other-forest-service-sites-are-ready-for-the-summer-part-one/" title="The Bitterroot&#8217;s Lake Como, Other Forest Service Sites are Ready for the Summer &#8211; Part One">Read More</a><em>|</em><a href="http://klyq.com/the-bitterroots-lake-como-other-forest-service-sites-are-ready-for-the-summer-part-one/#comments_wrap" title="The Bitterroot&#8217;s Lake Como, Other Forest Service Sites are Ready for the Summer &#8211; Part One">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/the-bitterroots-lake-como-other-forest-service-sites-are-ready-for-the-summer-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2013/05/como-lake-summer12.jpg" height="726" width="1000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">A view of the swimming area and beach last summer at Lake Como. (KLYQ File Photo)</media:description>	</item>
		<item>
		<title>Fish Wildlife and Parks Warns Missoulians to Stay Out of Swollen Rivers and Streams [AUDIO]</title>
		<link>http://klyq.com/fish-wildlife-and-parks-wans-missoulians-to-stay-out-of-swollen-rivers-and-streams-audio/</link>
		<comments>http://klyq.com/fish-wildlife-and-parks-wans-missoulians-to-stay-out-of-swollen-rivers-and-streams-audio/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:40:52 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[high water]]></category>
		<category><![CDATA[Montana Fish Wildlife and Parks]]></category>
		<category><![CDATA[Recreation]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=154653</guid>
		<description><![CDATA[Unseasonably warm weather and recent heavy rain have brought Missoula area rivers and streams to very high levels. Montana Fish Wildlife and Parks Fishing Site Access Coordinator Chet Crowser said on Tuesday, that its just too risky to be out on the water floating or rafting right now. &#8220;This is the time of the year [...]]]></description>
			<content:encoded><![CDATA[<p>Unseasonably warm weather and recent heavy rain have brought Missoula area rivers and streams to very high levels. Montana Fish Wildlife and Parks Fishing Site Access Coordinator Chet Crowser said on Tuesday, that its just too risky to be out on the water floating or rafting right now.
<p class="more_act text"><a href="http://klyq.com/fish-wildlife-and-parks-wans-missoulians-to-stay-out-of-swollen-rivers-and-streams-audio/" title="Fish Wildlife and Parks Warns Missoulians to Stay Out of Swollen Rivers and Streams [AUDIO]">Read More</a><em>|</em><a href="http://klyq.com/fish-wildlife-and-parks-wans-missoulians-to-stay-out-of-swollen-rivers-and-streams-audio/#comments_wrap" title="Fish Wildlife and Parks Warns Missoulians to Stay Out of Swollen Rivers and Streams [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/fish-wildlife-and-parks-wans-missoulians-to-stay-out-of-swollen-rivers-and-streams-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/05/whitewater-by-dionhinchcliffe-630x353.jpg" height="353" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of dionhinchcliffe/flickr.com</media:description>	</item>
		<item>
		<title>Watch &#039;Toy Story&#039; Recreated With Live-Action Toys</title>
		<link>http://klyq.com/live-action-toy-story/</link>
		<comments>http://klyq.com/live-action-toy-story/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 21:07:51 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[elsewhere]]></category>
		<category><![CDATA[live action Toy Story]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[pixar]]></category>
		<category><![CDATA[Recreation]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=178278</guid>
		<description><![CDATA[Jonason Pauley and Jesse Perrotta of Arizona spent&#160;two years&#160;making this masterpiece of stop motion animation. The least you could do is watch it. It&#8217;s a live-action version of the movie &#8216;Toy Story,&#8217; faithfully recreated shot for shot with actual dolls and kids and everything. If you thought you were the biggest &#8216;Toy Story&#8217; fan in [...]]]></description>
			<content:encoded><![CDATA[<p>Jonason Pauley and Jesse Perrotta of Arizona spent<a href="http://now.msn.com/toy-story-movie-fans-make-live-action-remake-with-real-toys" target="_blank"> <em>two years </em>making this masterpiece of stop motion animation</a>. The least you could do is watch it.
<p class="more_act text"><a href="http://klyq.com/live-action-toy-story/" title="Watch &#8216;Toy Story&#8217; Recreated With Live-Action Toys">Read More</a><em>|</em><a href="http://klyq.com/live-action-toy-story/#comments_wrap" title="Watch &#8216;Toy Story&#8217; Recreated With Live-Action Toys">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/live-action-toy-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/01/toys.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Missoula Parks And Recreation Opens New Sports And Wellness Center [AUDIO]</title>
		<link>http://klyq.com/missoula-parks-and-recreation-opens-new-sports-and-wellness-center-audio/</link>
		<comments>http://klyq.com/missoula-parks-and-recreation-opens-new-sports-and-wellness-center-audio/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 23:58:01 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[Recreation]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=125201</guid>
		<description><![CDATA[Come to the grand opening of the new Parks and Recreation Sports and Wellness Center. ]]></description>
			<content:encoded><![CDATA[<p>Come to the grand opening of the new Parks and Recreation Sports and Wellness Center.
<p class="more_act text"><a href="http://klyq.com/missoula-parks-and-recreation-opens-new-sports-and-wellness-center-audio/" title="Missoula Parks And Recreation Opens New Sports And Wellness Center [AUDIO]">Read More</a><em>|</em><a href="http://klyq.com/missoula-parks-and-recreation-opens-new-sports-and-wellness-center-audio/#comments_wrap" title="Missoula Parks And Recreation Opens New Sports And Wellness Center [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/missoula-parks-and-recreation-opens-new-sports-and-wellness-center-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/01/City-Life-Center.jpg" height="420" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Facebook.com</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1064/1168 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/klyq.com

Served from: klyq.com @ 2013-06-20 01:26:10 -->