<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1240 KLYQ &#187; results</title>
	<atom:link href="http://klyq.com/tags/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://klyq.com</link>
	<description>Hamilton&#039;s News Talk Leader</description>
	<lastBuildDate>Thu, 23 May 2013 19:45:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Ravalli County Results &#8211; County Offices UPDATED  6 a.m.</title>
		<link>http://klyq.com/ravalli-county-results-county-offices/</link>
		<comments>http://klyq.com/ravalli-county-results-county-offices/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 04:58:50 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Ravalli County]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=67089</guid>
		<description><![CDATA[The election turn-out was overwhelming in Ravalli County. About 78 percent of the registered voters cast ballots, both at Tuesday&#8217;s polls and in a huge pre-Tuesday absentee vote. Clerk and Recorder Regina Plettenberg said there were over 10,000 absentee ballots returned. Voting at the polls Tuesday was steady throughout the valley. We have the nearly [...]]]></description>
			<content:encoded><![CDATA[<p>The election turn-out was overwhelming in Ravalli County. About 78 percent of the registered voters cast ballots, both at Tuesday's polls and in a huge pre-Tuesday absentee vote.</p>
<p>Clerk and Recorder Regina Plettenberg said there were over 10,000 absentee ballots returned
<p class="more_act text"><a href="http://klyq.com/ravalli-county-results-county-offices/" title="Ravalli County Results &#8211; County Offices UPDATED  6 a.m.">Read More</a><em>|</em><a href="http://klyq.com/ravalli-county-results-county-offices/#comments_wrap" title="Ravalli County Results &#8211; County Offices UPDATED  6 a.m.">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/ravalli-county-results-county-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2012/11/election_bwPollWEB.jpg" height="550" width="700" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Polling Place at Hamilton High School. (KLYQ Image)</media:description>	</item>
		<item>
		<title>Montana State Election Results &#8211; Statewide Races</title>
		<link>http://klyq.com/montana-state-election-results-statewide-races/</link>
		<comments>http://klyq.com/montana-state-election-results-statewide-races/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 23:48:06 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=110509</guid>
		<description><![CDATA[For United States Senator Dan Cox (L) Denny Rehberg (R) Jon Tester (D) FOR UNITED STATES REPRESENTATIVE Steve Daines (R) Kim Gillan (D) David Kaiser (L) FOR GOVERNOR AND LT. GOVERNOR Steve Bullock (D FOR GOVERNOR)  &#38;  John Walsh (D FOR LT. GOVERNOR) Rick Hill (R FOR GOVERNOR)  &#38;  Jon Sonju (R FOR LT. GOVERNOR) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>For United States Senator</strong></p>
<p align="LEFT">Dan Cox (L)</p>
<p align="LEFT">Denny Rehberg (R)</p>
<p align="LEFT">Jon Tester (D)</p>
<p><strong>FOR UNITED STATES REPRESENTATIVE</strong></p>
<p align="LEFT">Steve Daines (R)</p>
<p align="LEFT">Kim Gillan (D)</p>
<p align="LEFT">David Kaiser (L)</p>
<p><strong>FOR GOVERNOR AND LT. GOVERNOR</strong></p>
<p align="LEFT">Steve Bullock (D FOR GOVERNOR)  &amp;  John Walsh (D FOR LT. GOVERNOR)</p>
<p align="LEFT">Rick Hill (R FOR GOVERNOR)  &amp;  Jon Sonju (R FOR LT. GOVERNOR)</p>
<p align="LEFT">Ron Vandevender</p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/montana-state-election-results-statewide-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/11/5597628763_c66ef622f2_z.jpg" height="396" width="628" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of habeebee/Flickr.</media:description>	</item>
		<item>
		<title>The Nation&#039;s First Presidential Election Results Report a Tie</title>
		<link>http://klyq.com/the-nations-first-presidential-election-results-report-a-tie/</link>
		<comments>http://klyq.com/the-nations-first-presidential-election-results-report-a-tie/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 17:37:37 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149013</guid>
		<description><![CDATA[The first results of this year’s presidential election have just been released and it seems that the candidates are tied. The polls opened just after midnight for the people of Dixville Notch, New Hampshire, just as they have every election day since 1960. However, today’s outcome was the first time in history that their results [...]]]></description>
			<content:encoded><![CDATA[<p>The first results of this year’s presidential election have just been released and it seems that the <a href="http://news.blogs.cnn.com/2012/11/06/a-tie-for-obama-and-romney-in-nations-first-voting/?hpt=hp_t2_6" target="_blank">candidates are tied</a>.</p>
<p class="more_act text"><a href="http://klyq.com/the-nations-first-presidential-election-results-report-a-tie/" title="The Nation&#8217;s First Presidential Election Results Report a Tie">Read More</a><em>|</em><a href="http://klyq.com/the-nations-first-presidential-election-results-report-a-tie/#comments_wrap" title="The Nation&#8217;s First Presidential Election Results Report a Tie">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/the-nations-first-presidential-election-results-report-a-tie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/CNN.jpg" height="1374" width="2060" /><media:description xmlns:media="http://search.yahoo.com/mrss/">CNN</media:description>	</item>
		<item>
		<title>America&#039;s Got Talent: Episode 23 Review</title>
		<link>http://klyq.com/americas-got-talent-episode-23-review/</link>
		<comments>http://klyq.com/americas-got-talent-episode-23-review/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 05:27:44 +0000</pubDate>
		<dc:creator>Melissa Molina</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[America's Got Talent]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=42432</guid>
		<description><![CDATA[Last night we got our first dosage of ‘America’s Got Talent‘ in a while, but did the nation love what they saw? We’ll find out who stays and who goes in tonight’s results show. The show starts off with a surprise appearance by Gabby Douglas, the two-time gold medal winner at this year’s London 2012 [...]]]></description>
			<content:encoded><![CDATA[<p>Last night we got our first dosage of ‘<a href="http://www.screencrush.com/tags/americas-got-talent/">America’s Got Talent</a>‘ in a while, but did the nation love what they saw? We’ll find out who stays and who goes in tonight’s results show.
<p class="more_act text"><a href="http://klyq.com/americas-got-talent-episode-23-review/" title="America&#8217;s Got Talent: Episode 23 Review">Read More</a><em>|</em><a href="http://klyq.com/americas-got-talent-episode-23-review/#comments_wrap" title="America&#8217;s Got Talent: Episode 23 Review">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/americas-got-talent-episode-23-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2012/08/NUP_151415_1173.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NBC</media:description>	</item>
		<item>
		<title>2012 Summer Olympics Recap: Day 3 — Missy Franklin and Matt Grevers Win Gold Medals</title>
		<link>http://klyq.com/2012-summer-olympics-recap-day-3-missy-franklin-and-matt-grevers-win-gold-medals/</link>
		<comments>http://klyq.com/2012-summer-olympics-recap-day-3-missy-franklin-and-matt-grevers-win-gold-medals/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 03:30:03 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=127004</guid>
		<description><![CDATA[The US swim team captured two gold medals at the 2012 Summer Olympics in London on Monday, while the US men’s gymnastics squad disappointed. Here’s what happened at the London Games: &#160; US swimming sensation Missy Franklin won the 100-meter backstroke to claim her first Olympic gold medal on Monday. Just 14 minutes after swimming [...]]]></description>
			<content:encoded><![CDATA[<p>The US swim team captured two gold medals at the 2012 Summer Olympics in London on Monday, while the US men’s gymnastics squad disappointed. Here’s what happened at the London Games:
<p class="more_act text"><a href="http://klyq.com/2012-summer-olympics-recap-day-3-missy-franklin-and-matt-grevers-win-gold-medals/" title="2012 Summer Olympics Recap: Day 3 — Missy Franklin and Matt Grevers Win Gold Medals">Read More</a><em>|</em><a href="http://klyq.com/2012-summer-olympics-recap-day-3-missy-franklin-and-matt-grevers-win-gold-medals/#comments_wrap" title="2012 Summer Olympics Recap: Day 3 — Missy Franklin and Matt Grevers Win Gold Medals">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/2012-summer-olympics-recap-day-3-missy-franklin-and-matt-grevers-win-gold-medals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2012/07/Missy-Franklin-Matt-Grevers.jpg" height="420" width="629" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Al Bello, Quinn Rooney / Getty Images</media:description>	</item>
		<item>
		<title>Pregnant Maylasian Olympian Finishes 34th in Air Rifle Competition</title>
		<link>http://klyq.com/pregnant-maylasian-olympian-finishes-34th-in-air-rifle-competition/</link>
		<comments>http://klyq.com/pregnant-maylasian-olympian-finishes-34th-in-air-rifle-competition/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 04:05:27 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=126615</guid>
		<description><![CDATA[Despite being eight months pregnant, Nur Suryani Mohammed Taibi of Maylasia finished 34th among the competitors in the women’s 10-meter air rifle event at the Summer Olympics in London on Saturday. Taibi, 29, entered the London Games ranked 47th in the world in the 10-meter air rifle. Taibi’s due date is scheduled to fall within [...]]]></description>
			<content:encoded><![CDATA[<p>Despite being eight months pregnant, Nur Suryani Mohammed Taibi of Maylasia <a href="http://sports.yahoo.com/news/olympics--pregnant-shooter-s-olympics-end-after-34th-place-finish-in-qualifying.html">finished 34th</a> among the competitors in the women’s 10-meter air rifle event at the Summer Olympics in London on Saturday. Taibi, 29, entered the London Games ranked 47th in the world in the 10-meter air rifle.
<p class="more_act text"><a href="http://klyq.com/pregnant-maylasian-olympian-finishes-34th-in-air-rifle-competition/" title="Pregnant Maylasian Olympian Finishes 34th in Air Rifle Competition">Read More</a><em>|</em><a href="http://klyq.com/pregnant-maylasian-olympian-finishes-34th-in-air-rifle-competition/#comments_wrap" title="Pregnant Maylasian Olympian Finishes 34th in Air Rifle Competition">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/pregnant-maylasian-olympian-finishes-34th-in-air-rifle-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2012/07/Nur-Suryani-Mohammed-Taibi.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lars Baron, Getty Images</media:description>	</item>
		<item>
		<title>2012 Summer Olympics Recap: Day 2 — France Upsets US Swimmers in 4×100 Relay</title>
		<link>http://klyq.com/2012-summer-olympics-recap-day-2-france-upsets-us-swimmers-in-4x100-relay/</link>
		<comments>http://klyq.com/2012-summer-olympics-recap-day-2-france-upsets-us-swimmers-in-4x100-relay/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 03:30:05 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=126598</guid>
		<description><![CDATA[Upsets and world records ruled the day on Day 2 of competition at the 2012 Summer Olympics in London. Here’s a brief recap of Sunday’s action: &#160; France upset the US men’s swim team in the 4×100 freestyle relay despite both Michael Phelps and Ryan Lochte swimming for the US. Phelps helped extend the US [...]]]></description>
			<content:encoded><![CDATA[<p>Upsets and world records ruled the day on Day 2 of competition at the 2012 Summer Olympics in London. Here’s a brief recap of Sunday’s action:
<p class="more_act text"><a href="http://klyq.com/2012-summer-olympics-recap-day-2-france-upsets-us-swimmers-in-4x100-relay/" title="2012 Summer Olympics Recap: Day 2 — France Upsets US Swimmers in 4×100 Relay">Read More</a><em>|</em><a href="http://klyq.com/2012-summer-olympics-recap-day-2-france-upsets-us-swimmers-in-4x100-relay/#comments_wrap" title="2012 Summer Olympics Recap: Day 2 — France Upsets US Swimmers in 4×100 Relay">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/2012-summer-olympics-recap-day-2-france-upsets-us-swimmers-in-4x100-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2012/07/149502965.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jamie Squire, Getty Images</media:description>	</item>
		<item>
		<title>Maria Sharapova Wins French Open, Captures Career Grand Slam</title>
		<link>http://klyq.com/maria-sharapova-wins-french-open-captures-career-grand-slam/</link>
		<comments>http://klyq.com/maria-sharapova-wins-french-open-captures-career-grand-slam/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 16:34:26 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[French Open]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=109627</guid>
		<description><![CDATA[Maria Sharapova easily defeated Sara Errani 6-3, 6-2 to win her first French Open in Paris on Saturday. With the victory, Sharapova completed a career Grand Slam and became just the 10th woman to win all four major tennis tournaments (Wimbledon and the Australian, French and U.S. opens). It took just 89 minutes for Sharapova, [...]]]></description>
			<content:encoded><![CDATA[<p>Maria Sharapova easily defeated Sara Errani 6-3, 6-2 to win her first French Open in Paris on Saturday. With the victory, Sharapova completed a career Grand Slam and became just the 10th woman to win all four major tennis tournaments (Wimbledon and the Australian, French and U.S. opens).
<p class="more_act text"><a href="http://klyq.com/maria-sharapova-wins-french-open-captures-career-grand-slam/" title="Maria Sharapova Wins French Open, Captures Career Grand Slam">Read More</a><em>|</em><a href="http://klyq.com/maria-sharapova-wins-french-open-captures-career-grand-slam/#comments_wrap" title="Maria Sharapova Wins French Open, Captures Career Grand Slam">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/maria-sharapova-wins-french-open-captures-career-grand-slam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2012/06/146031070.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Clive Brunskill, Getty Images</media:description>	</item>
		<item>
		<title>Dancing With The Stars Week 8 Results</title>
		<link>http://klyq.com/dancing-with-the-stars-week-8-results-review/</link>
		<comments>http://klyq.com/dancing-with-the-stars-week-8-results-review/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:33:11 +0000</pubDate>
		<dc:creator>Melissa Molina</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Dancing With the Stars]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=19349</guid>
		<description><![CDATA[There&#8217;s usually a thick blanket of anxiety that sweeps over contestants and audience members alike when the results portion of the show comes about. Nobody likes seeing their favorites go home, but in this particular results episode of &#8216;Dancing with the Stars,&#8217; we&#8217;re seeing a double elimination. Ouch. Not fun. It begins once again with [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s usually a thick blanket of anxiety that sweeps over contestants and audience members alike when the results portion of the show comes about. Nobody likes seeing their favorites go home, but in this particular results episode of &#8216;<a href="http://www.screencrush.com/tags/dancing-with-the-stars/">Dancing with the Stars</a>,&#8217; we&#8217;re seeing a double elimination. Ouch. Not fun.
<p class="more_act text"><a href="http://klyq.com/dancing-with-the-stars-week-8-results-review/" title="Dancing With The Stars Week 8 Results">Read More</a><em>|</em><a href="http://klyq.com/dancing-with-the-stars-week-8-results-review/#comments_wrap" title="Dancing With The Stars Week 8 Results">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/dancing-with-the-stars-week-8-results-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2012/05/dwts1.jpg" height="417" width="625" />	</item>
		<item>
		<title>Levies Pass in School Elections (Updated)</title>
		<link>http://klyq.com/levies-pass-in-school-elections/</link>
		<comments>http://klyq.com/levies-pass-in-school-elections/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:26:58 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[corvallis]]></category>
		<category><![CDATA[Florence]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[KLYQAM]]></category>
		<category><![CDATA[Ravalli County]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[school election]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=39163</guid>
		<description><![CDATA[Heavy voter turnout in Florence.]]></description>
			<content:encoded><![CDATA[<p>Heavy voter turnout in Florence.
<p class="more_act text"><a href="http://klyq.com/levies-pass-in-school-elections/" title="Levies Pass in School Elections (Updated)">Read More</a><em>|</em><a href="http://klyq.com/levies-pass-in-school-elections/#comments_wrap" title="Levies Pass in School Elections (Updated)">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/levies-pass-in-school-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2012/05/election_web.jpg" height="506" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(KLYQ Photo)</media:description>	</item>
		<item>
		<title>2012 Kentucky Derby: I&#039;ll Have Another Wins the 138th Run for the Roses</title>
		<link>http://klyq.com/2012-kentucky-derby-ill-have-another-wins-the-138th-kentucky-derby/</link>
		<comments>http://klyq.com/2012-kentucky-derby-ill-have-another-wins-the-138th-kentucky-derby/#comments</comments>
		<pubDate>Sat, 05 May 2012 23:08:30 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=96680</guid>
		<description><![CDATA[I&#8217;ll Have Another won the 138th running of the Kentucky Derby at Churchill Downs in Louisville on Saturday. With jockey Mario Gutierrez aboard, I&#8217;ll Have Another came from behind to close strong and pass favored Bodemeister to win the race in a time of two minutes, one and four-fifths seconds. Dullahan placed third. Ridden by [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll Have Another won the 138th running of the Kentucky Derby at Churchill Downs in Louisville on Saturday.
<p class="more_act text"><a href="http://klyq.com/2012-kentucky-derby-ill-have-another-wins-the-138th-kentucky-derby/" title="2012 Kentucky Derby: I&#8217;ll Have Another Wins the 138th Run for the Roses">Read More</a><em>|</em><a href="http://klyq.com/2012-kentucky-derby-ill-have-another-wins-the-138th-kentucky-derby/#comments_wrap" title="2012 Kentucky Derby: I&#8217;ll Have Another Wins the 138th Run for the Roses">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/2012-kentucky-derby-ill-have-another-wins-the-138th-kentucky-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2012/05/143932203.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rob Carr, Getty Images</media:description>	</item>
		<item>
		<title>NCAA Basketball Tournament Report: Ohio State, Florida, Syracuse and Louisville Advance</title>
		<link>http://klyq.com/ncaa-basketball-tournament-report-ohio-state-florida-syracuse-and-louisville-advance/</link>
		<comments>http://klyq.com/ncaa-basketball-tournament-report-ohio-state-florida-syracuse-and-louisville-advance/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 05:05:32 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Sweet 16]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=82290</guid>
		<description><![CDATA[Ohio State and Florida joined Big East powers Syracuse and Louisville in advancing to the regional finals of the 2012 NCAA tournament on Thursday. Here’s a recap of Thursday’s NCAA tournament games: East Regional Ohio State 81 — Cincinnati 66 Deshaun Thomas scored 26 points and teammate Jared Sullinger had 23 points and 11 rebounds, [...]]]></description>
			<content:encoded><![CDATA[<p>Ohio State and Florida joined Big East powers Syracuse and Louisville in advancing to the regional finals of the 2012 NCAA tournament on Thursday. Here’s a recap of Thursday’s NCAA tournament games:
<p class="more_act text"><a href="http://klyq.com/ncaa-basketball-tournament-report-ohio-state-florida-syracuse-and-louisville-advance/" title="NCAA Basketball Tournament Report: Ohio State, Florida, Syracuse and Louisville Advance">Read More</a><em>|</em><a href="http://klyq.com/ncaa-basketball-tournament-report-ohio-state-florida-syracuse-and-louisville-advance/#comments_wrap" title="NCAA Basketball Tournament Report: Ohio State, Florida, Syracuse and Louisville Advance">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/ncaa-basketball-tournament-report-ohio-state-florida-syracuse-and-louisville-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2012/03/141738982.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Elsa, Getty Images</media:description>	</item>
		<item>
		<title>Why Is Being an Overachiever Bad for You?</title>
		<link>http://klyq.com/overachiever-bad-for-you/</link>
		<comments>http://klyq.com/overachiever-bad-for-you/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 10:16:34 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[overachieving]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79307</guid>
		<description><![CDATA[You may look with envy at those overachievers with the Ivy League degrees and zillion-dollar-a-year jobs, but a new study says your jealousy may be misplaced. The new research, which looked at the impact of ambition on the lives of 700 Americans, found that people with higher educational achievement and career success have shorter life-spans [...]]]></description>
			<content:encoded><![CDATA[<p>You may look with envy at those overachievers with the Ivy League degrees and zillion-dollar-a-year jobs, but a new study says <a href="http://www.huffingtonpost.com/2012/03/05/ivy-leaguers-mortality_n_1322308.html?ref=health-news&amp;ir=Health%20News" >your jealousy may be misplaced</a>.</p>
<p>
<p class="more_act text"><a href="http://klyq.com/overachiever-bad-for-you/" title="Why Is Being an Overachiever Bad for You?">Read More</a><em>|</em><a href="http://klyq.com/overachiever-bad-for-you/#comments_wrap" title="Why Is Being an Overachiever Bad for You?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/overachiever-bad-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2012/03/graduate.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ralphandjenny, Flickr</media:description>	</item>
		<item>
		<title>Romney Wins Iowa Caucuses by Eight Votes</title>
		<link>http://klyq.com/romney-wins-iowa-caucuses-by-eight-votes-perry-and-bachmann-head-home/</link>
		<comments>http://klyq.com/romney-wins-iowa-caucuses-by-eight-votes-perry-and-bachmann-head-home/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:52:20 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Republican caucus]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=68594</guid>
		<description><![CDATA[Former Massachusetts Governor Mitt Romney won the Iowa caucus on Tuesday night by the narrowest of margins, besting former US Senator Rick Santorum by just eight votes in the first primary for the Republican presidential nomination. The final tally was 30,015 to 30,007, giving each man 25 percent of the overall &#8212; the closest Iowa [...]]]></description>
			<content:encoded><![CDATA[<p>Former Massachusetts Governor Mitt Romney won the <a href="http://www.nytimes.com/2012/01/04/us/politics/santorum-and-romney-fight-to-a-draw.html?pagewanted=1&amp;_r=1&amp;partner=rss&amp;emc=rss" >Iowa caucus</a> on Tuesday night by the narrowest of margins, besting former US Senator Rick Santorum by just eight votes in the first primary for the Republican presidential nomination.</p>
<p>
<p class="more_act text"><a href="http://klyq.com/romney-wins-iowa-caucuses-by-eight-votes-perry-and-bachmann-head-home/" title="Romney Wins Iowa Caucuses by Eight Votes">Read More</a><em>|</em><a href="http://klyq.com/romney-wins-iowa-caucuses-by-eight-votes-perry-and-bachmann-head-home/#comments_wrap" title="Romney Wins Iowa Caucuses by Eight Votes">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/romney-wins-iowa-caucuses-by-eight-votes-perry-and-bachmann-head-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
