<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1240 KLYQ &#187; Skalkaho Pass</title>
	<atom:link href="http://klyq.com/tags/skalkaho-pass/feed/" rel="self" type="application/rss+xml" />
	<link>http://klyq.com</link>
	<description>Hamilton&#039;s News Talk Leader</description>
	<lastBuildDate>Fri, 24 May 2013 01:27:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Skalkaho Pass Is Closed Due to Fire &#8211; Sept 5</title>
		<link>http://klyq.com/skalkaho-pass-is-closed-due-to-fire-sept-5/</link>
		<comments>http://klyq.com/skalkaho-pass-is-closed-due-to-fire-sept-5/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 03:35:11 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[41 Complex]]></category>
		<category><![CDATA[closed due to fire.]]></category>
		<category><![CDATA[forest fires]]></category>
		<category><![CDATA[Skalkaho Pass]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=5792</guid>
		<description><![CDATA[Monday afternoon, the Montana Department of Highways closed Skalkaho Pass due to the 41 Complex forest fire, 10 miles east of Hamilton. The fire, started by lightning in late August, is now at least 2,000 acres and put up a large column of smoke Monday. Two of the fires within the complex &#8211; the Vermiculite [...]]]></description>
			<content:encoded><![CDATA[<p>
Monday afternoon, the Montana Department of Highways closed Skalkaho Pass due to the 41 Complex forest fire, 10 miles east of Hamilton.<br />
  The fire, started by lightning in late August, is now at least 2,000 acres and put up a large column of smoke Monday
<p class="more_act text"><a href="http://klyq.com/skalkaho-pass-is-closed-due-to-fire-sept-5/" title="Skalkaho Pass Is Closed Due to Fire &#8211; Sept 5">Read More</a><em>|</em><a href="http://klyq.com/skalkaho-pass-is-closed-due-to-fire-sept-5/#comments_wrap" title="Skalkaho Pass Is Closed Due to Fire &#8211; Sept 5">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/skalkaho-pass-is-closed-due-to-fire-sept-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2011/09/41complex95.jpg" height="600" width="800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The 41 Complex forest fire and another much smaller lightning-caused fire September 5th at about 7pm. Photo taken from Bell Crossing, looking southeast. (KLYQ Photo)</media:description>	</item>
		<item>
		<title>Water Watchin&#039; &#8211; June 9</title>
		<link>http://klyq.com/water-watchin-june-9/</link>
		<comments>http://klyq.com/water-watchin-june-9/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:43:00 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Bitterroot River]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Skalkaho Pass]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=2518</guid>
		<description><![CDATA[The entire Bitterroot River remains under a Flood Warning from the National Weather Service, though the river is generally below flood stage. However, the streams and creeks in the valley have been causing frustration and closures &#8211; the major closure being Highway 38 &#8211; The Skalkaho Highway and Skalkaho Pass southeast of Hamilton. The Montana [...]]]></description>
			<content:encoded><![CDATA[<p>  The entire Bitterroot River remains under a Flood Warning from the National Weather Service, though the river is generally below flood stage.<br />
   However, the streams and creeks in the valley have been causing frustration and closures - the major closure being Highway 38 - The Skalkaho Highway and Skalkaho Pass southeast of Hamilton
<p class="more_act text"><a href="http://klyq.com/water-watchin-june-9/" title="Water Watchin&#8217; &#8211; June 9">Read More</a><em>|</em><a href="http://klyq.com/water-watchin-june-9/#comments_wrap" title="Water Watchin&#8217; &#8211; June 9">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/water-watchin-june-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2011/06/brriverover69.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Water goes where it wants to go. (KLYQ Photo)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 795/841 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/klyq.com

Served from: klyq.com @ 2013-05-24 11:29:24 -->