<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1240 KLYQ &#187; social security</title>
	<atom:link href="http://klyq.com/tags/social-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://klyq.com</link>
	<description>Hamilton&#039;s News Talk Leader</description>
	<lastBuildDate>Thu, 20 Jun 2013 05:20:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Social Security Benefits Will Increase, but Not Very Much &#8212; Dollars and Sense</title>
		<link>http://klyq.com/social-security-benefits-will-increase-but-not-very-much-dollars-and-sense/</link>
		<comments>http://klyq.com/social-security-benefits-will-increase-but-not-very-much-dollars-and-sense/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 14:42:32 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145460</guid>
		<description><![CDATA[Recipients of Social Security benefits will see a slightly less than 2 percent cost-of-living increase next year, according to an estimate by the American Institute for Economic Research. Social Security checks are expected to experience somewhere between a 1.5 percent and a 1.7 percent hike in 2013, substantially less than the increase received in 2012 (3.6 [...]]]></description>
			<content:encoded><![CDATA[<p>Recipients of Social Security benefits will see a slightly less than 2 percent cost-of-living increase next year, according to an estimate by the American Institute for Economic Research.</p>
<p class="more_act text"><a href="http://klyq.com/social-security-benefits-will-increase-but-not-very-much-dollars-and-sense/" title="Social Security Benefits Will Increase, but Not Very Much &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://klyq.com/social-security-benefits-will-increase-but-not-very-much-dollars-and-sense/#comments_wrap" title="Social Security Benefits Will Increase, but Not Very Much &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/social-security-benefits-will-increase-but-not-very-much-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/social-security.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Social Security Is Almost 10 percent of County Income</title>
		<link>http://klyq.com/social-security-is-almost-10-percent-of-county-income/</link>
		<comments>http://klyq.com/social-security-is-almost-10-percent-of-county-income/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 19:37:15 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=11239</guid>
		<description><![CDATA[Ravalli County is more dependent on Social Security than most of the rest of the U.S., according to the Bureau of Economic Analysis. With Social Security beneficiaries accounting for about 25 percent of the county&#8217;s population, their personal income is 9.8 percent of the county&#8217;s total. The Social Security Administration reports that in 2009, over [...]]]></description>
			<content:encoded><![CDATA[<p>  Ravalli County is more dependent on Social Security than most of the rest of the U.S., according to the Bureau of Economic Analysis. With Social Security beneficiaries accounting for about 25 percent of the county's population, their personal income is 9
<p class="more_act text"><a href="http://klyq.com/social-security-is-almost-10-percent-of-county-income/" title="Social Security Is Almost 10 percent of County Income">Read More</a><em>|</em><a href="http://klyq.com/social-security-is-almost-10-percent-of-county-income/#comments_wrap" title="Social Security Is Almost 10 percent of County Income">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/social-security-is-almost-10-percent-of-county-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2011/10/socsecurity.jpg" height="180" width="280" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 794/843 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/klyq.com

Served from: klyq.com @ 2013-06-20 13:32:24 -->