<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1240 KLYQ &#187; unemployment</title>
	<atom:link href="http://klyq.com/tags/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://klyq.com</link>
	<description>Hamilton&#039;s News Talk Leader</description>
	<lastBuildDate>Thu, 23 May 2013 03:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Jobless Claims Fall by 42,000 &#8212; Is the Job Market Doing Better?</title>
		<link>http://klyq.com/jobless-claims-fall-by-42000/</link>
		<comments>http://klyq.com/jobless-claims-fall-by-42000/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:37:02 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159894</guid>
		<description><![CDATA[After last week&#8217;s disappointing March jobs report, the Department of Labor released some rather encouraging news on Thursday. The number of people applying for unemployment benefits fell by 42,000, from 388,000 to 346,000, in the past week. It may be an indicator that the March employment report, which showed an increase of just 88,000 jobs, [...]]]></description>
			<content:encoded><![CDATA[<p>After last week's <a href="http://ksisradio.com/march-jobs-report/" target="_blank">disappointing March jobs</a> report, the Department of Labor released some rather encouraging news on Thursday.</p>
<p class="more_act text"><a href="http://klyq.com/jobless-claims-fall-by-42000/" title="Jobless Claims Fall by 42,000 &#8212; Is the Job Market Doing Better?">Read More</a><em>|</em><a href="http://klyq.com/jobless-claims-fall-by-42000/#comments_wrap" title="Jobless Claims Fall by 42,000 &#8212; Is the Job Market Doing Better?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/jobless-claims-fall-by-42000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/unemployment-cartoon.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Montana Unemployment Rate Shows Slight Rise in January to 5.7%</title>
		<link>http://klyq.com/montana-unemployment-rate-show-slight-rise-in-january-to-5-7/</link>
		<comments>http://klyq.com/montana-unemployment-rate-show-slight-rise-in-january-to-5-7/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 19:53:05 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=141851</guid>
		<description><![CDATA[With a .01% rise in the unemployment rate, Montana is back to a 5.7% unemployment rate, right where things stood in November 2012.]]></description>
			<content:encoded><![CDATA[<p>With a .01% rise in the unemployment rate, Montana is back to a 5.7% unemployment rate, right where things stood in November 2012.
<p class="more_act text"><a href="http://klyq.com/montana-unemployment-rate-show-slight-rise-in-january-to-5-7/" title="Montana Unemployment Rate Shows Slight Rise in January to 5.7%">Read More</a><em>|</em><a href="http://klyq.com/montana-unemployment-rate-show-slight-rise-in-january-to-5-7/#comments_wrap" title="Montana Unemployment Rate Shows Slight Rise in January to 5.7%">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/montana-unemployment-rate-show-slight-rise-in-january-to-5-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/03/money.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of 401 (K) 2013</media:description>	</item>
		<item>
		<title>What States Have the Highest Unemployment Rates?</title>
		<link>http://klyq.com/top-5-states-highest-unemployment-rates/</link>
		<comments>http://klyq.com/top-5-states-highest-unemployment-rates/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 19:10:32 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[elsewhere]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157475</guid>
		<description><![CDATA[It’s not easy being unemployed or under-employed, but you are definitely not alone. Even with a highly positive new jobs report just out and the country apparently on an upswing, an unemployment rate of 7.7 percent means a lot of people still need jobs. But that doesn’t mean the situation is hopeless for anyone. If you’re spent [...]]]></description>
			<content:encoded><![CDATA[<p>It’s not easy being unemployed or under-employed, but you are definitely not alone. Even with a highly positive new jobs report just out and the country apparently on an upswing, an <a href="http://www.cnbc.com/id/100537056" target="_blank">unemployment rate of 7.7 percent</a> means a lot of people still need jobs.</p>
<p>But that doesn’t mean the situation is hopeless for anyone. If you’re spent on looking for available jobs in your current locale because it seems like the well has dried, you could be right. Some <a href="http://money.cnn.com/interactive/economy/state-unemployment-rates/" target="_blank">states have higher unemployment rates</a> than others, and you could be stuck living somewhere that’s not helping you. It might be time to relocate.</p>
<p class="more_act text"><a href="http://klyq.com/top-5-states-highest-unemployment-rates/" title="What States Have the Highest Unemployment Rates?">Read More</a><em>|</em><a href="http://klyq.com/top-5-states-highest-unemployment-rates/#comments_wrap" title="What States Have the Highest Unemployment Rates?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/top-5-states-highest-unemployment-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/need-a-job-sign.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>5 Creative Ways to Employ Yourself While You&#039;re Unemployed</title>
		<link>http://klyq.com/5-creative-ways-to-employ-yourself-while-youre-unemployed/</link>
		<comments>http://klyq.com/5-creative-ways-to-employ-yourself-while-youre-unemployed/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 19:35:09 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[elsewhere]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[searches]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=153628</guid>
		<description><![CDATA[If you’ve recently lost your job, or finally finished your hard-earned degree but have yet to receive that first sweet offer of employment, keep this in mind: Don’t panic. The good—and sort of bad—news is that you’re not alone. The better news is that your situation is not permanent. The even better news is that, [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve recently lost your job, or finally finished your hard-earned degree but have yet to receive that first sweet offer of employment, keep this in mind: Don’t panic.</p>
<p>The good—and sort of bad—news is that you’re not alone. The better news is that your situation is not permanent.</p>
<p class="more_act text"><a href="http://klyq.com/5-creative-ways-to-employ-yourself-while-youre-unemployed/" title="5 Creative Ways to Employ Yourself While You’re Unemployed">Read More</a><em>|</em><a href="http://klyq.com/5-creative-ways-to-employ-yourself-while-youre-unemployed/#comments_wrap" title="5 Creative Ways to Employ Yourself While You’re Unemployed">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/5-creative-ways-to-employ-yourself-while-youre-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/freelancer1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lifesize</media:description>	</item>
		<item>
		<title>Two Million Americans Could Lose Unemployment Benefits &#8212; Dollars and Sense</title>
		<link>http://klyq.com/two-million-americans-could-lose-unemployment-benefits-dollars-and-sense/</link>
		<comments>http://klyq.com/two-million-americans-could-lose-unemployment-benefits-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 14:26:29 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[elsewhere]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149717</guid>
		<description><![CDATA[Federal unemployment benefits are set to run out this holiday season for over 2 million Americans out there still looking for work. Their only chance for survival is if Congress decides to extend the deadline for them to file for an extension for those benefits. However, with amendments to the program made already earlier this [...]]]></description>
			<content:encoded><![CDATA[<p>Federal unemployment benefits are set to run out this holiday season for over 2 million Americans out there still looking for work. Their only chance for survival is if Congress decides to <a href="http://money.cnn.com/2012/11/09/news/economy/unemployment-benefits/index.html?iid=HP_River" target="_blank">extend the deadline</a> for them to file for an extension for those benefits. However, with amendments to the program made already earlier this year, the outcome appears very bleak.</p>
<p class="more_act text"><a href="http://klyq.com/two-million-americans-could-lose-unemployment-benefits-dollars-and-sense/" title="Two Million Americans Could Lose Unemployment Benefits &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://klyq.com/two-million-americans-could-lose-unemployment-benefits-dollars-and-sense/#comments_wrap" title="Two Million Americans Could Lose Unemployment Benefits &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/two-million-americans-could-lose-unemployment-benefits-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Hemera-Thinkstock.jpg" height="653" width="981" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hemera, Thinkstock</media:description>	</item>
		<item>
		<title>September Brings 750 Jobs to Missoula, 100 to Ravalli</title>
		<link>http://klyq.com/september-brings-750-jobs-to-missoula-100-to-ravalli/</link>
		<comments>http://klyq.com/september-brings-750-jobs-to-missoula-100-to-ravalli/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 20:41:12 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Missoula]]></category>
		<category><![CDATA[Ravalli]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=107037</guid>
		<description><![CDATA[An updated jobs report.]]></description>
			<content:encoded><![CDATA[<p>An updated jobs report.
<p class="more_act text"><a href="http://klyq.com/september-brings-750-jobs-to-missoula-100-to-ravalli/" title="September Brings 750 Jobs to Missoula, 100 to Ravalli">Read More</a><em>|</em><a href="http://klyq.com/september-brings-750-jobs-to-missoula-100-to-ravalli/#comments_wrap" title="September Brings 750 Jobs to Missoula, 100 to Ravalli">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/september-brings-750-jobs-to-missoula-100-to-ravalli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/10/now-hiring.jpg" height="374" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of AKZOphoto/Flickr</media:description>	</item>
		<item>
		<title>How Hard Is It to Get a Job if You&#039;ve Been Out of Work for 6 Months? &#8212; Dollars and Sense</title>
		<link>http://klyq.com/how-hard-is-it-to-get-a-job-if-youve-been-out-of-work-for-6-months-dollars-and-sense/</link>
		<comments>http://klyq.com/how-hard-is-it-to-get-a-job-if-youve-been-out-of-work-for-6-months-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 14:36:18 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[elsewhere]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=144684</guid>
		<description><![CDATA[They say the best time to look for a new job is when you already have one. Turns out there might actually be something to this phenomenon: New research suggests that the longer you&#8217;re out of work, the harder it gets to find a new job. Researchers conducted a study in which they applied for more than 3,000 [...]]]></description>
			<content:encoded><![CDATA[<p>They say the best time to look for a new job is when you already have one. Turns out there might actually be something to this phenomenon: <a href="http://lifeinc.today.com/_news/2012/10/02/14181584-pink-slip-stigma-stronger-the-longer-you-dont-have-a-job?lite#__utma=14933801.634555709.1348599454.1349197239.1349212241.18&amp;__utmb=14933801.1.10.1349212241&amp;__utmc=14933801&amp;__utmx=-&amp;__utmz=14933801.1348599454.1.1.utmcsr=(direct)%7Cutmccn=(direct)%7Cutmcmd=(none)&amp;__utmv=14933801.%7C8=Earned%20By=msnbc%7Ccover=1%5E12=Landing%20Content=Mixed=1%5E13=Landing%20Hostname=www.nbcnews.com=1%5E30=Visit%20Type%20to%20Content=Earned%20to%20Mixed=1&amp;__utmk=187265320" target="_blank">New research</a> suggests that the longer you're out of work, the harder it gets to find a new job.</p>
<p class="more_act text"><a href="http://klyq.com/how-hard-is-it-to-get-a-job-if-youve-been-out-of-work-for-6-months-dollars-and-sense/" title="How Hard Is It to Get a Job if You&#8217;ve Been Out of Work for 6 Months? &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://klyq.com/how-hard-is-it-to-get-a-job-if-youve-been-out-of-work-for-6-months-dollars-and-sense/#comments_wrap" title="How Hard Is It to Get a Job if You&#8217;ve Been Out of Work for 6 Months? &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/how-hard-is-it-to-get-a-job-if-youve-been-out-of-work-for-6-months-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/John-Moore-Getty-Images.jpg" height="1800" width="2700" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Moore, Getty Images</media:description>	</item>
		<item>
		<title>Thousands of Millionaires Collect Unemployment Benefits &#8212; Dollars and Sense</title>
		<link>http://klyq.com/thousands-of-millionaires-collect-unemployment-benefits-dollars-and-sense/</link>
		<comments>http://klyq.com/thousands-of-millionaires-collect-unemployment-benefits-dollars-and-sense/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 15:00:25 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=144701</guid>
		<description><![CDATA[According to a study by the Congressional Research Service, roughly 2,360 millionaires collected unemployment insurance benefits in 2009. The study, titled “Receipt of Unemployment Insurance by Higher-Income Unemployed Workers,” determined that 2 percent of unemployment insurance claims received in 2009 were to millionaires, adding up to nearly $21 million in benefits. “It sounds scandalous when you [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study by the Congressional Research Service, roughly <a href="http://abcnews.go.com/blogs/business/2012/10/thousands-of-millionaires-collect-unemployment/" target="_blank">2,360 millionaires</a> collected unemployment insurance benefits in 2009. The study, titled “Receipt of Unemployment Insurance by Higher-Income Unemployed Workers,” determined that 2 percent of unemployment insurance claims received in 2009 were to millionaires, adding up to nearly $21 million in benefits.</p>
<p class="more_act text"><a href="http://klyq.com/thousands-of-millionaires-collect-unemployment-benefits-dollars-and-sense/" title="Thousands of Millionaires Collect Unemployment Benefits &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://klyq.com/thousands-of-millionaires-collect-unemployment-benefits-dollars-and-sense/#comments_wrap" title="Thousands of Millionaires Collect Unemployment Benefits &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/thousands-of-millionaires-collect-unemployment-benefits-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/millionaire.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Comstock</media:description>	</item>
		<item>
		<title>Potential Buyer For Vann&#039;s [AUDIO]</title>
		<link>http://klyq.com/potential-buyer-for-vanns-audio/</link>
		<comments>http://klyq.com/potential-buyer-for-vanns-audio/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 17:17:57 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=102401</guid>
		<description><![CDATA[New Vann&#8217;s CEO Jerry O&#8217;Connell says a Bozeman businessman is very interested in purchasing all five of the Vann&#8217;s Appliance stores in Montana. Vann&#8217;s recently announced that their stores would be closing because the company could not find adequate financing to continue operations, and is already operating under a Chapter 11 bankruptcy order. McConnell says [...]]]></description>
			<content:encoded><![CDATA[<p>New Vann's CEO Jerry O'Connell says a Bozeman businessman is very interested in purchasing all five of the Vann's Appliance stores in Montana.
<p class="more_act text"><a href="http://klyq.com/potential-buyer-for-vanns-audio/" title="Potential Buyer For Vann&#8217;s [AUDIO]">Read More</a><em>|</em><a href="http://klyq.com/potential-buyer-for-vanns-audio/#comments_wrap" title="Potential Buyer For Vann&#8217;s [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/potential-buyer-for-vanns-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/10/vanns1.jpg" height="320" width="480" />	</item>
		<item>
		<title>Montana Unemployment Numbers Stay Flat in August</title>
		<link>http://klyq.com/montana-unemployment-numbers-stay-flat-in-august/</link>
		<comments>http://klyq.com/montana-unemployment-numbers-stay-flat-in-august/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 20:11:06 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=100304</guid>
		<description><![CDATA[The Montana Department of Labor and Industry has published the State&#8217;s unemployment numbers for the month of August. The report shows unemployment holding relatively flat through the summer at 6.3%, almost identical to what it was in May, but much better than the national rate of 8.1%. The national rate dropped by .o2%, but according [...]]]></description>
			<content:encoded><![CDATA[<p>The Montana Department of Labor and Industry has published the State's unemployment numbers for the month of August.</p>
<p>The report shows unemployment holding relatively flat through the summer at 6
<p class="more_act text"><a href="http://klyq.com/montana-unemployment-numbers-stay-flat-in-august/" title="Montana Unemployment Numbers Stay Flat in August">Read More</a><em>|</em><a href="http://klyq.com/montana-unemployment-numbers-stay-flat-in-august/#comments_wrap" title="Montana Unemployment Numbers Stay Flat in August">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/montana-unemployment-numbers-stay-flat-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/09/unemployment.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of Bytemarks/Flickr</media:description>	</item>
		<item>
		<title>Which Cities Have the Nation&#039;s Lowest Unemployment Rates?</title>
		<link>http://klyq.com/which-cities-have-the-nations-lowest-unemployment-rates/</link>
		<comments>http://klyq.com/which-cities-have-the-nations-lowest-unemployment-rates/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 17:59:17 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=130195</guid>
		<description><![CDATA[The nation’s unemployment rate is currently stuck at 8.3 percent, but in some cities, it’s much lower. So if you’re okay with relocating, where should you start your job search? According to Forbes, many of the 21 cities with the lowest unemployment rates have a few things in common. For starters, several have a state-run [...]]]></description>
			<content:encoded><![CDATA[<p>The nation’s unemployment rate is currently stuck at 8.3 percent, but in some cities, it’s <a href="http://www.forbes.com/sites/kensweet/2012/08/07/cities-where-the-job-market-is-booming/">much lower</a>. So if you’re okay with relocating, where should you start your job search?</p>
<p class="more_act text"><a href="http://klyq.com/which-cities-have-the-nations-lowest-unemployment-rates/" title="Which Cities Have the Nation&#8217;s Lowest Unemployment Rates?">Read More</a><em>|</em><a href="http://klyq.com/which-cities-have-the-nations-lowest-unemployment-rates/#comments_wrap" title="Which Cities Have the Nation&#8217;s Lowest Unemployment Rates?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/which-cities-have-the-nations-lowest-unemployment-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2012/08/helpwanted.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photologue_np, flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1573/1780 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/klyq.com

Served from: klyq.com @ 2013-05-23 10:53:19 -->