<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1240 KLYQ &#187; vacation days</title>
	<atom:link href="http://klyq.com/tags/vacation-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://klyq.com</link>
	<description>Hamilton&#039;s News Talk Leader</description>
	<lastBuildDate>Wed, 22 May 2013 00:28:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Are You Planning to Use Your Vacation Days This Year? — Survey of the Day</title>
		<link>http://klyq.com/are-you-planning-to-use-your-vacation-days-this-year-survey-of-the-day/</link>
		<comments>http://klyq.com/are-you-planning-to-use-your-vacation-days-this-year-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 29 May 2012 19:07:27 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[vacation days]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=105582</guid>
		<description><![CDATA[Employees in the United States have an average of 18 paid vacation days a year. But will they use them all? According to a new poll from Rasmussen, more Americans than ever before are choosing not to. Fifty-six percent of the survey’s 558 respondents plan on using all of their vacation days this year, whereas [...]]]></description>
			<content:encoded><![CDATA[<p>Employees in the United States have an average of 18 paid vacation days a year. But will they use them all?</p>
<p class="more_act text"><a href="http://klyq.com/are-you-planning-to-use-your-vacation-days-this-year-survey-of-the-day/" title="Are You Planning to Use Your Vacation Days This Year? — Survey of the Day">Read More</a><em>|</em><a href="http://klyq.com/are-you-planning-to-use-your-vacation-days-this-year-survey-of-the-day/#comments_wrap" title="Are You Planning to Use Your Vacation Days This Year? — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/are-you-planning-to-use-your-vacation-days-this-year-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2012/05/Vacation-Daniel-Go.jpg" height="442" width="668" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Daniel Go, Flickr</media:description>	</item>
		<item>
		<title>How Many Vacation Days Do Americans Waste Each Year?</title>
		<link>http://klyq.com/vacation-days-americans-waste-each-year/</link>
		<comments>http://klyq.com/vacation-days-americans-waste-each-year/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:05:26 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[vacation days]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63307</guid>
		<description><![CDATA[Everyone likes vacation, and yet Americans prove themselves to be the workaholics they’re rumored to be by not using all of the vacation time allotted to them by employers. According to the recent American Travel Behavior Survey conducted by Hotwire.com, the average American employee has over a week’s worth of paid vacation days left unused [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone likes vacation, and yet Americans prove themselves to be the workaholics they’re rumored to be by <a href="http://www.prnewswire.com/news-releases/hotwire-survey-reveals-that-employed-americans-have-an-average-of-six-unused-paid-vacation-days-at-the-end-of-each-year-134048533.html" >not using all of the vacation time allotted to them</a> by employers.</p>
<p>
<p class="more_act text"><a href="http://klyq.com/vacation-days-americans-waste-each-year/" title="How Many Vacation Days Do Americans Waste Each Year?">Read More</a><em>|</em><a href="http://klyq.com/vacation-days-americans-waste-each-year/#comments_wrap" title="How Many Vacation Days Do Americans Waste Each Year?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/vacation-days-americans-waste-each-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2011/12/Hawaii-beach-cropped.jpg" height="441" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevork Djansezian, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 787/845 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/klyq.com

Served from: klyq.com @ 2013-05-22 02:40:57 -->