<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1240 KLYQ &#187; weather</title>
	<atom:link href="http://klyq.com/tags/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://klyq.com</link>
	<description>Hamilton&#039;s News Talk Leader</description>
	<lastBuildDate>Sat, 25 May 2013 09:37:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>10 Captivating Images of the May 20, 2013 Oklahoma Tornado</title>
		<link>http://klyq.com/10-captivating-images-of-the-may-20-2013-oklahoma-tornado/</link>
		<comments>http://klyq.com/10-captivating-images-of-the-may-20-2013-oklahoma-tornado/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:21:38 +0000</pubDate>
		<dc:creator>jacobmchugh</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://kyssfm.com/?p=156057</guid>
		<description><![CDATA[The May 20, 2013 tornado that struck parts of the Midwest, especially Oklahoma, left behind a trail of destruction. These images capture the pain and resilience of those affected by the powerful storm. (Photos courtesy of Getty Images) Shawnee , Okla. Storm Damage &#160; &#160; A victim of the storm surveys the damage. The storm [...]]]></description>
			<content:encoded><![CDATA[<p>The May 20, 2013 tornado that struck parts of the Midwest, especially Oklahoma, left behind a trail of destruction. These images capture the pain and resilience of those affected by the powerful storm.
<p class="more_act text"><a href="http://klyq.com/10-captivating-images-of-the-may-20-2013-oklahoma-tornado/" title="10 Captivating Images of the May 20, 2013 Oklahoma Tornado">Read More</a><em>|</em><a href="http://klyq.com/10-captivating-images-of-the-may-20-2013-oklahoma-tornado/#comments_wrap" title="10 Captivating Images of the May 20, 2013 Oklahoma Tornado">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/10-captivating-images-of-the-may-20-2013-oklahoma-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kyssfm.com/files/2013/05/169186769.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of Maj. Geoff Legler, Oklahoma National Guard Public Affairs/U.S. Department of Defense via Getty Images</media:description>	</item>
		<item>
		<title>5 Harrowing Oklahoma Tornado Videos</title>
		<link>http://klyq.com/5-harrowing-oklahoma-tornado-videos/</link>
		<comments>http://klyq.com/5-harrowing-oklahoma-tornado-videos/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:06:02 +0000</pubDate>
		<dc:creator>jacobmchugh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://kyssfm.com/?p=156010</guid>
		<description><![CDATA[The images of the May 20 Oklahoma tornado are chilling: houses ripped apart, trees torn out of the ground, and trucks flipped on their sides. The nation mourns the loss of many school children in Moore, Okla. This tornado video footage captures the storm&#8217;s impact on the families, communities, and neighborhoods of Oklahoma. Tornado Destroys [...]]]></description>
			<content:encoded><![CDATA[<p>The images of the May 20 <a href="http://newstalkkgvo.com/?submit_button=&amp;s=oklahoma+city+tornado">Oklahoma tornado</a> are chilling: houses ripped apart, trees torn out of the ground, and trucks flipped on their sides. The nation mourns the loss of many school children in Moore, Okla. This tornado
<p class="more_act text"><a href="http://klyq.com/5-harrowing-oklahoma-tornado-videos/" title="5 Harrowing Oklahoma Tornado Videos">Read More</a><em>|</em><a href="http://klyq.com/5-harrowing-oklahoma-tornado-videos/#comments_wrap" title="5 Harrowing Oklahoma Tornado Videos">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/5-harrowing-oklahoma-tornado-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kyssfm.com/files/2013/05/storm-crew.jpg" height="420" width="630" />	</item>
		<item>
		<title>Oklahoma Tornado Survivor Reunites with Trapped Dog During Live Interview</title>
		<link>http://klyq.com/oklahoma-tornado-woman-finds-lost-dog/</link>
		<comments>http://klyq.com/oklahoma-tornado-woman-finds-lost-dog/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:04:47 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[elsewhere]]></category>
		<category><![CDATA[tornados]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=206722</guid>
		<description><![CDATA[Even in the face of unspeakable tragedy, miracles can occur. While giving an interview after her Moore, Oklahoma home was ravaged by the horrific tornado that touched down on Monday, Barbara Garcia was discussing how her dog, Tito, was somewhere in the rubble. Suddenly in a dramatic moment, the dog emerged in the middle of [...]]]></description>
			<content:encoded><![CDATA[<p>Even in the face of unspeakable tragedy, miracles can occur.</p>
<p class="more_act text"><a href="http://klyq.com/oklahoma-tornado-woman-finds-lost-dog/" title="Oklahoma Tornado Survivor Reunites with Trapped Dog During Live Interview">Read More</a><em>|</em><a href="http://klyq.com/oklahoma-tornado-woman-finds-lost-dog/#comments_wrap" title="Oklahoma Tornado Survivor Reunites with Trapped Dog During Live Interview">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/oklahoma-tornado-woman-finds-lost-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/05/Dog1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">CBS</media:description>	</item>
		<item>
		<title>Horrific Oklahoma Tornado Captured in Several Raw Videos</title>
		<link>http://klyq.com/horrific-oklahoma-tornado-captured-in-several-raw-videos/</link>
		<comments>http://klyq.com/horrific-oklahoma-tornado-captured-in-several-raw-videos/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:21:38 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[tornados]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162554</guid>
		<description><![CDATA[The country continues to pray for and help the people devastated by the massive tornado that touched down in Oklahoma on Monday, killing dozens. While thoughts go out to those affected, plenty of video of the tornado has emerged to show just how catastrophic the event was.]]></description>
			<content:encoded><![CDATA[<p>The country continues to pray for and <a href="http://bigfrog104.com/how-you-can-help-victims-of-the-tornado-in-oklahoma/" target="_blank">help</a> the people devastated by the <a href="http://wgna.com/oklahoma-city-tornado-destruction/" target="_blank">massive tornado that touched down in Oklahoma</a> on Monday, killing dozens.</p>
<p class="more_act text"><a href="http://klyq.com/horrific-oklahoma-tornado-captured-in-several-raw-videos/" title="Horrific Oklahoma Tornado Captured in Several Raw Videos">Read More</a><em>|</em><a href="http://klyq.com/horrific-oklahoma-tornado-captured-in-several-raw-videos/#comments_wrap" title="Horrific Oklahoma Tornado Captured in Several Raw Videos">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/horrific-oklahoma-tornado-captured-in-several-raw-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Tornado.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Tornadoes, Huge Hail Batter Midwest, Plains States; More to Come</title>
		<link>http://klyq.com/tornadoes-huge-hail-batter-midwest-plains-states-more-to-come/</link>
		<comments>http://klyq.com/tornadoes-huge-hail-batter-midwest-plains-states-more-to-come/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:49:57 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[tornados]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162421</guid>
		<description><![CDATA[On Sunday, at least 25 tornadoes pummeled states across the Midwest and Great Plains. At least two people died in the storms. Even more harsh weather, and not just tornadoes, is set to hit much of the rest of the country on Monday. Five states—Texas, Arkansas, Missouri, Oklahoma and Kansas—have been placed on &#8220;tornado watch&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday, at least 25 tornadoes pummeled states across the Midwest and Great Plains. At least two people died in the storms. Even more harsh weather, and not just tornadoes, is set to hit much of the rest of the country on Monday.</p>
<p class="more_act text"><a href="http://klyq.com/tornadoes-huge-hail-batter-midwest-plains-states-more-to-come/" title="Tornadoes, Huge Hail Batter Midwest, Plains States; More to Come">Read More</a><em>|</em><a href="http://klyq.com/tornadoes-huge-hail-batter-midwest-plains-states-more-to-come/#comments_wrap" title="Tornadoes, Huge Hail Batter Midwest, Plains States; More to Come">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/tornadoes-huge-hail-batter-midwest-plains-states-more-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/weather-report-resize.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">National Weather Service</media:description>	</item>
		<item>
		<title>Thunderstorm Brings Hail, Strong Wings and Phillipsburg Wildfire [AUDIO]</title>
		<link>http://klyq.com/thunderstorm-brings-hail-strong-wings-and-phillipsburg-wildfire-audio/</link>
		<comments>http://klyq.com/thunderstorm-brings-hail-strong-wings-and-phillipsburg-wildfire-audio/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:59:32 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Missoula]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Philipsburg]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[Ravalli County]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=154471</guid>
		<description><![CDATA[Monday night&#8217;s thunderstorms blew through Western Montana bringing hail to the Lolo and Florence area, strong winds to Kalispell and Evergreen and causing problems for firefighters battling a blaze near Phillipsburg. Dan Zumpf with the National Weather Service office in Missoula said early Tuesday morning that this type of storm usually doesn&#8217;t arrive until early [...]]]></description>
			<content:encoded><![CDATA[<p>Monday night's thunderstorms blew through Western Montana bringing hail to the Lolo and Florence area, strong winds to Kalispell and Evergreen and causing problems for firefighters battling a blaze near Phillipsburg.
<p class="more_act text"><a href="http://klyq.com/thunderstorm-brings-hail-strong-wings-and-phillipsburg-wildfire-audio/" title="Thunderstorm Brings Hail, Strong Wings and Phillipsburg Wildfire [AUDIO]">Read More</a><em>|</em><a href="http://klyq.com/thunderstorm-brings-hail-strong-wings-and-phillipsburg-wildfire-audio/#comments_wrap" title="Thunderstorm Brings Hail, Strong Wings and Phillipsburg Wildfire [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/thunderstorm-brings-hail-strong-wings-and-phillipsburg-wildfire-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/05/Storm-Damage-2.jpg" height="420" width="560" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo by Peter Christian</media:description>	</item>
		<item>
		<title>Ravalli County &#8211; NO Open Burning Saturday April 27</title>
		<link>http://klyq.com/ravalli-county-no-open-burning-saturday-april-27/</link>
		<comments>http://klyq.com/ravalli-county-no-open-burning-saturday-april-27/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 22:18:19 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[open burning]]></category>
		<category><![CDATA[open burning restrictions]]></category>
		<category><![CDATA[Ravalli County]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=106043</guid>
		<description><![CDATA[No open burning is being allowed Saturday, April 27. The weather in the Bitterroot Valley will be hot and windy Saturday &#8211; with gusts expected near 40 miles per hour. Due to the hot temperatures in the 70s, combined with that wind, Ravalli County Sheriff Chris Hoffman and Ravalli County Fire Warden Brad Mohn are [...]]]></description>
			<content:encoded><![CDATA[<p>No open burning is being allowed Saturday, April 27. The weather in the Bitterroot Valley will be hot and windy Saturday - with gusts expected near 40 miles per hour.</p>
<p>Due to the hot temperatures in the 70s, combined with that wind, Ravalli County Sheriff Chris Hoffman and Ravalli County Fire Warden Brad Mohn are asking residents to not do any open burning Saturday, and to be cautious even on Sunday
<p class="more_act text"><a href="http://klyq.com/ravalli-county-no-open-burning-saturday-april-27/" title="Ravalli County &#8211; NO Open Burning Saturday April 27">Read More</a><em>|</em><a href="http://klyq.com/ravalli-county-no-open-burning-saturday-april-27/#comments_wrap" title="Ravalli County &#8211; NO Open Burning Saturday April 27">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/ravalli-county-no-open-burning-saturday-april-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2013/04/smoke11web.jpg" height="433" width="626" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Smoke from a field burning. (KLYQ File Photo)</media:description>	</item>
		<item>
		<title>Cold Snap Brings Record Overnight Low Temperatures to Western Montana [AUDIO]</title>
		<link>http://klyq.com/cold-snap-brings-record-overnight-low-temperatures-to-western-montana-audio/</link>
		<comments>http://klyq.com/cold-snap-brings-record-overnight-low-temperatures-to-western-montana-audio/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 22:32:51 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=148324</guid>
		<description><![CDATA[Just how cold was it Tuesday night into Wednesday morning in Western Montana? It hasn&#8217;t been this cold since 1896. &#8220;We broke a lot of records around western Montana overnight,&#8221; said National Weather Service meteorologist Bob Nestor on Wednesday afternoon, April 17. &#8220;Missoula got down to 16, which breaks a previous record set back in [...]]]></description>
			<content:encoded><![CDATA[<p>Just how cold was it Tuesday night into Wednesday morning in Western Montana? It hasn't been this cold since 1896.
<p class="more_act text"><a href="http://klyq.com/cold-snap-brings-record-overnight-low-temperatures-to-western-montana-audio/" title="Cold Snap Brings Record Overnight Low Temperatures to Western Montana [AUDIO]">Read More</a><em>|</em><a href="http://klyq.com/cold-snap-brings-record-overnight-low-temperatures-to-western-montana-audio/#comments_wrap" title="Cold Snap Brings Record Overnight Low Temperatures to Western Montana [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/cold-snap-brings-record-overnight-low-temperatures-to-western-montana-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/04/icicles-oatsy40.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of oatsy40/flickr.com</media:description>	</item>
		<item>
		<title>Brutal Storms Rip Through South and Midwest, Killing 3; Now Headed East</title>
		<link>http://klyq.com/brutal-storms-rip-through-south-and-midwest-killing-3-now-headed-east/</link>
		<comments>http://klyq.com/brutal-storms-rip-through-south-and-midwest-killing-3-now-headed-east/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:22:43 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[elsewhere]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159962</guid>
		<description><![CDATA[A very strong spring storm dumped ice and snow throughout the Midwest on Thursday, and tornadoes tore through much of the South. The storm is now heading for the East Coast. Three people were killed during these events, many more were injured, and the property damage is extensive. The full breadth of the harsh weather [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.cbsnews.com/8301-201_162-57579017/3-dead-in-storm-packing-ice-snow-tornadoes/" target="_blank">very strong spring storm</a> dumped ice and snow throughout the Midwest on Thursday, and tornadoes tore through much of the South. The storm is now heading for the East Coast.</p>
<p class="more_act text"><a href="http://klyq.com/brutal-storms-rip-through-south-and-midwest-killing-3-now-headed-east/" title="Brutal Storms Rip Through South and Midwest, Killing 3; Now Headed East">Read More</a><em>|</em><a href="http://klyq.com/brutal-storms-rip-through-south-and-midwest-killing-3-now-headed-east/#comments_wrap" title="Brutal Storms Rip Through South and Midwest, Killing 3; Now Headed East">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/brutal-storms-rip-through-south-and-midwest-killing-3-now-headed-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/tornado-in-Mississippi.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">This tornado touched down in eastern Mississippi. (NBC)</media:description>	</item>
		<item>
		<title>Large Area of Montana in Extreme to Severe Drought, Little Indication for Fire Season Severity</title>
		<link>http://klyq.com/large-area-of-montana-in-extreme-to-severe-droughtlittle-indication-for-fire-season-severity/</link>
		<comments>http://klyq.com/large-area-of-montana-in-extreme-to-severe-droughtlittle-indication-for-fire-season-severity/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:33:32 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Ravalli County]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=144621</guid>
		<description><![CDATA[Recent maps released by the U.S. Drought Monitor show much of southern Montana in either severe or extreme drought.]]></description>
			<content:encoded><![CDATA[<p>Recent maps released by the U.S. Drought Monitor show much of southern Montana in either severe or extreme drought.
<p class="more_act text"><a href="http://klyq.com/large-area-of-montana-in-extreme-to-severe-droughtlittle-indication-for-fire-season-severity/" title="Large Area of Montana in Extreme to Severe Drought, Little Indication for Fire Season Severity">Read More</a><em>|</em><a href="http://klyq.com/large-area-of-montana-in-extreme-to-severe-droughtlittle-indication-for-fire-season-severity/#comments_wrap" title="Large Area of Montana in Extreme to Severe Drought, Little Indication for Fire Season Severity">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/large-area-of-montana-in-extreme-to-severe-droughtlittle-indication-for-fire-season-severity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/04/drought.png" height="498" width="670" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of http://drought.mt.gov/default.aspx</media:description>	</item>
		<item>
		<title>Mild Winter? Missoula Has Not Has a Below-Zero Day for Two Years [AUDIO]</title>
		<link>http://klyq.com/mild-winter-missoula-has-not-has-a-below-zero-day-for-two-years-audio/</link>
		<comments>http://klyq.com/mild-winter-missoula-has-not-has-a-below-zero-day-for-two-years-audio/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 20:07:34 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=141654</guid>
		<description><![CDATA[Now that spring is officially less than a week away, the National Weather Service has revealed some interesting statistics about the winter of 2012. Meteorologist Bob Nestor said Friday the average daily temperature this winter was 30.6 degrees, making it the seventh warmest winter in the last 30 years, and the 12th warmest since 1948. [...]]]></description>
			<content:encoded><![CDATA[<p>Now that spring is officially less than a week away, the National Weather Service has revealed some interesting statistics about the winter of 2012.
<p class="more_act text"><a href="http://klyq.com/mild-winter-missoula-has-not-has-a-below-zero-day-for-two-years-audio/" title="Mild Winter? Missoula Has Not Has a Below-Zero Day for Two Years [AUDIO]">Read More</a><em>|</em><a href="http://klyq.com/mild-winter-missoula-has-not-has-a-below-zero-day-for-two-years-audio/#comments_wrap" title="Mild Winter? Missoula Has Not Has a Below-Zero Day for Two Years [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/mild-winter-missoula-has-not-has-a-below-zero-day-for-two-years-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/03/global-warming-Cherrylynx.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Cherrylynx/flickr.com</media:description>	</item>
		<item>
		<title>Bitterroot River Snowpack and Streamflow are Now Below Average</title>
		<link>http://klyq.com/bitterroot-river-snowpack-and-streamflow-are-now-below-average/</link>
		<comments>http://klyq.com/bitterroot-river-snowpack-and-streamflow-are-now-below-average/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 17:11:05 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Bitterroot River]]></category>
		<category><![CDATA[NRSC]]></category>
		<category><![CDATA[precipitation]]></category>
		<category><![CDATA[Ravalli County]]></category>
		<category><![CDATA[snowpack]]></category>
		<category><![CDATA[streamflow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=95706</guid>
		<description><![CDATA[Now, recreationists and farmers and ranchers are looking at the streamflow forecasts for the valley. The most recent figures from the USDA Natural Resources and conservation Service (NRCS) show the levels are below average and much below levels last year. Checking the snowpack first, For the Bitterroot River drainage, the snowcourse levels are 85 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Now, recreationists and farmers and ranchers are looking at the streamflow forecasts for the valley.</p>
<p>The most recent figures from the USDA Natural Resources and conservation Service (NRCS) show the levels are below average and much below levels last year
<p class="more_act text"><a href="http://klyq.com/bitterroot-river-snowpack-and-streamflow-are-now-below-average/" title="Bitterroot River Snowpack and Streamflow are Now Below Average">Read More</a><em>|</em><a href="http://klyq.com/bitterroot-river-snowpack-and-streamflow-are-now-below-average/#comments_wrap" title="Bitterroot River Snowpack and Streamflow are Now Below Average">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/bitterroot-river-snowpack-and-streamflow-are-now-below-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2013/03/hamilton-brriverWEB.jpg" height="734" width="1000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ice along the Bitterroot River. (KLYQ Photo)</media:description>	</item>
		<item>
		<title>Skier Injured in Bridger Peak Avalanche</title>
		<link>http://klyq.com/skier-injured-in-bridger-peak-avalanche/</link>
		<comments>http://klyq.com/skier-injured-in-bridger-peak-avalanche/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 00:20:33 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[avalanches]]></category>
		<category><![CDATA[Bozeman]]></category>
		<category><![CDATA[Bridger Bowl]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://newsradio95.com/?p=130224</guid>
		<description><![CDATA[BOZEMAN, Mont. (AP) — A 26-year-old Bozeman man was hospitalized with a leg injury after being caught up in an avalanche south of Bridger Bowl. Gallatin County officials say the man was backcountry skiing with two off-duty ski patrollers Tuesday afternoon when he was caught and buried in the slide near Bridger Peak. Sheriff Brian [...]]]></description>
			<content:encoded><![CDATA[<p>BOZEMAN, Mont. (AP) — A 26-year-old Bozeman man was hospitalized with a leg injury after being caught up in an avalanche south of Bridger Bowl.
<p class="more_act text"><a href="http://klyq.com/skier-injured-in-bridger-peak-avalanche/" title="Skier Injured in Bridger Peak Avalanche">Read More</a><em>|</em><a href="http://klyq.com/skier-injured-in-bridger-peak-avalanche/#comments_wrap" title="Skier Injured in Bridger Peak Avalanche">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/skier-injured-in-bridger-peak-avalanche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newsradio95.com/files/2013/02/4612006879_8e011f958e_b.jpg" height="680" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sgillies, Flickr</media:description>	</item>
		<item>
		<title>Nasty Weather Wreaking Havoc All Over the Country</title>
		<link>http://klyq.com/winter-weather-storms-all-over-country/</link>
		<comments>http://klyq.com/winter-weather-storms-all-over-country/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 20:46:10 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[elsewhere]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154666</guid>
		<description><![CDATA[A particularly harsh, and large, spate of weather has been pummeling much of the Eastern half of the country, with recent incidents affecting residents as far north as Wisconsin and Michigan and all the way down to Georgia and Alabama, even stretching westward into Texas. Tornado watches are in effect in parts of states including [...]]]></description>
			<content:encoded><![CDATA[<p>A particularly harsh, and large, <a href="http://www.spc.noaa.gov/products/wwa/" target="_blank">spate of weather</a> has been pummeling much of the Eastern half of the country, <a href="http://www.cnn.com/2013/01/30/us/severe-weather/index.html" target="_blank">with recent incidents</a> affecting residents as far north as Wisconsin and Michigan and all the way down to Georgia and Alabama, even stretching westward into Texas.</p>
