<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1240 KLYQ &#187; work</title>
	<atom:link href="http://klyq.com/tags/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://klyq.com</link>
	<description>Hamilton&#039;s News Talk Leader</description>
	<lastBuildDate>Wed, 22 May 2013 15:05:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Short on Cash? Restaurant Lets You Work Off Your Bill</title>
		<link>http://klyq.com/restaurant-work-off-bill/</link>
		<comments>http://klyq.com/restaurant-work-off-bill/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:36:39 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[elsewhere]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162623</guid>
		<description><![CDATA[There’s a restaurant out there that will let you eat up without making you pay up. But, there is a catch. While we in the US are greeted with gimmicks like Chili’s two-for-20, a restaurant in the Spanish city of Terrassa has come up with a novel way to serve cash-strapped customers, as the country [...]]]></description>
			<content:encoded><![CDATA[<p>There’s a restaurant out there that will let you eat up without making you pay up.</p>
<p>But, there is a catch.</p>
<p class="more_act text"><a href="http://klyq.com/restaurant-work-off-bill/" title="Short on Cash? Restaurant Lets You Work Off Your Bill">Read More</a><em>|</em><a href="http://klyq.com/restaurant-work-off-bill/#comments_wrap" title="Short on Cash? Restaurant Lets You Work Off Your Bill">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/restaurant-work-off-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Restaurant.jpg" height="420" width="630" />	</item>
		<item>
		<title>Would You Rather Have Better Pay or a Better Boss? &#8212; Survey of the Day</title>
		<link>http://klyq.com/would-you-rather-have-better-pay-or-a-better-boss-survey-of-the-day/</link>
		<comments>http://klyq.com/would-you-rather-have-better-pay-or-a-better-boss-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 19:48:34 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[bosses]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[elsewhere]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=146755</guid>
		<description><![CDATA[Not being paid enough and having a difficult boss are two of the more common complaints of the employed. But which of these problems bothers working folks more? According to a survey of 1,000 adults by Tell Your Boss, 65 percent think a better boss would make them happier than a pay raise. The survey [...]]]></description>
			<content:encoded><![CDATA[<p>Not being paid enough and having a difficult boss are two of the more common complaints of the employed. But which of these problems bothers working folks more?</p>
<p><a href="http://www.businesswire.com/news/home/20121016005065/en/Two-Thirds-America-Unhappy-Job-65-Choose-Boss" target="_blank">
<p class="more_act text"><a href="http://klyq.com/would-you-rather-have-better-pay-or-a-better-boss-survey-of-the-day/" title="Would You Rather Have Better Pay or a Better Boss? &#8212; Survey of the Day">Read More</a><em>|</em><a href="http://klyq.com/would-you-rather-have-better-pay-or-a-better-boss-survey-of-the-day/#comments_wrap" title="Would You Rather Have Better Pay or a Better Boss? &#8212; Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/would-you-rather-have-better-pay-or-a-better-boss-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/boss-or-pay.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto/Liquidlibrary</media:description>	</item>
		<item>
		<title>Some People &#8212; GASP &#8212; May Not Actually Be Sick When They Take a Sick Day</title>
		<link>http://klyq.com/some-people-gasp-may-not-actually-be-sick-when-they-take-a-sick-day/</link>
		<comments>http://klyq.com/some-people-gasp-may-not-actually-be-sick-when-they-take-a-sick-day/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 19:33:46 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[elsewhere]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145781</guid>
		<description><![CDATA[In not-so-stunning news, it appears that every sick day taken by employees may not be due to genuine illness. The latest survey by CareerBuilder found that about a third of all call-ins last year were made by workers who simply opted to take the day off rather than save their sick time for when they [...]]]></description>
			<content:encoded><![CDATA[<p>In not-so-stunning news, it appears that every sick day taken by employees may not be due to genuine illness. The <a href="http://abcnewsradioonline.com/business-news/a-third-of-workers-lie-about-being-sick-survey-finds.html" target="_blank">latest survey</a> by CareerBuilder found that about a third of all call-ins last year were made by workers who simply opted to take the day off rather than save their sick time for when they actually needed it.</p>
<p>However, the most interesting attribute of calling in sick is the excuses that people make for not coming into work. Sure, there are the standard lines that most managers hear repeatedly, but some employees get creative with their excuses.</p>
<p class="more_act text"><a href="http://klyq.com/some-people-gasp-may-not-actually-be-sick-when-they-take-a-sick-day/" title="Some People &#8212; GASP &#8212; May Not Actually Be Sick When They Take a Sick Day">Read More</a><em>|</em><a href="http://klyq.com/some-people-gasp-may-not-actually-be-sick-when-they-take-a-sick-day/#comments_wrap" title="Some People &#8212; GASP &#8212; May Not Actually Be Sick When They Take a Sick Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/some-people-gasp-may-not-actually-be-sick-when-they-take-a-sick-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Ferris-Bueller.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>Where Are the Best Cities for Working Moms? Mostly in Ohio, Apparently</title>
		<link>http://klyq.com/where-are-the-best-cities-for-working-moms-mostly-in-ohio-apparently/</link>
		<comments>http://klyq.com/where-are-the-best-cities-for-working-moms-mostly-in-ohio-apparently/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 19:28:45 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[females]]></category>
		<category><![CDATA[sexes]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145750</guid>
		<description><![CDATA[According a new Forbes list of the best cities for working moms, women looking to work and raise children at the same time may want to consider moving to the Buckeye State. Three Ohio cities made it into the top 10, including the number one spot. Given its high salaries for women, low unemployment rate [...]]]></description>
			<content:encoded><![CDATA[<p>According a new Forbes list of the <a href="http://www.forbes.com/sites/meghancasserly/2012/10/10/the-best-cities-for-working-mothers-2012/" target="_blank">best cities for working moms</a>, women looking to work and raise children at the same time may want to consider moving to the Buckeye State. Three Ohio cities made it into the top 10, including the number one spot.</p>
<p class="more_act text"><a href="http://klyq.com/where-are-the-best-cities-for-working-moms-mostly-in-ohio-apparently/" title="Where Are the Best Cities for Working Moms? Mostly in Ohio, Apparently">Read More</a><em>|</em><a href="http://klyq.com/where-are-the-best-cities-for-working-moms-mostly-in-ohio-apparently/#comments_wrap" title="Where Are the Best Cities for Working Moms? Mostly in Ohio, Apparently">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/where-are-the-best-cities-for-working-moms-mostly-in-ohio-apparently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/map-of-ohio.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>What You Wear to Work Just Might Destroy Your Career</title>
		<link>http://klyq.com/what-you-wear-to-work-just-might-destroy-your-career/</link>
		<comments>http://klyq.com/what-you-wear-to-work-just-might-destroy-your-career/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 07:00:52 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[elsewhere]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=133550</guid>
		<description><![CDATA[If you just can’t seem to get ahead a work you might want to take a look at yourself in the mirror. A new survey suggests that the way you dress at work may be distracting your employer and ruining your chances for advancement. According to a survey of more than 600 white-collar workers by [...]]]></description>
			<content:encoded><![CDATA[<p>If you just can’t seem to get ahead a work you might want to take a look at yourself in the mirror.</p>
<p>
<p class="more_act text"><a href="http://klyq.com/what-you-wear-to-work-just-might-destroy-your-career/" title="What You Wear to Work Just Might Destroy Your Career">Read More</a><em>|</em><a href="http://klyq.com/what-you-wear-to-work-just-might-destroy-your-career/#comments_wrap" title="What You Wear to Work Just Might Destroy Your Career">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/what-you-wear-to-work-just-might-destroy-your-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2012/08/ColorBlind-Images-Getty-Images.jpg" height="553" width="829" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ColorBlind Images, Getty Images</media:description>	</item>
		<item>
		<title>New Survey Reveals Employees Can&#039;t Help But Check In with Work While on Vacation</title>
		<link>http://klyq.com/employees-work-vacation/</link>
		<comments>http://klyq.com/employees-work-vacation/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 13:54:53 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[vacations]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=126041</guid>
		<description><![CDATA[While a break away from the daily grind should be all about kicking back and relaxing, a new survey suggests that most hardworking Americans do not seem to understand the concept of a vacation. In fact, nearly 60 percent of working class citizens reported that they are not relieved from work stress while they are [...]]]></description>
			<content:encoded><![CDATA[<p>While a break away from the daily grind should be all about kicking back and relaxing, a new survey suggests that most hardworking Americans do not seem to understand the concept of a vacation.</p>
<p class="more_act text"><a href="http://klyq.com/employees-work-vacation/" title="New Survey Reveals Employees Can&#8217;t Help But Check In with Work While on Vacation">Read More</a><em>|</em><a href="http://klyq.com/employees-work-vacation/#comments_wrap" title="New Survey Reveals Employees Can&#8217;t Help But Check In with Work While on Vacation">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/employees-work-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2012/07/Screen-Shot-2012-07-27-at-8.52.21-AM.png" height="606" width="807" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ryan McVay, Getty Images</media:description>	</item>
		<item>
		<title>Do You Check In with Your Office During Vacation? — Survey of the Day</title>
		<link>http://klyq.com/do-you-check-in-with-your-office-during-vacation-survey-of-the-day/</link>
		<comments>http://klyq.com/do-you-check-in-with-your-office-during-vacation-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 12:26:16 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=118327</guid>
		<description><![CDATA[Thanks to technology, a good chunk of the population can do their jobs at home if need be. Likewise, when most workers go on vacation they are just a smartphone away from being back at the office — and thus not really on vacation. However, according to a Robert Half Management Resource survey of executives, the [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to technology, a good chunk of the population can do their jobs at home if need be.</p>
<p>Likewise, when most workers go on vacation they are just a smartphone away from being back at the office — and thus not really on vacation.</p>
<p class="more_act text"><a href="http://klyq.com/do-you-check-in-with-your-office-during-vacation-survey-of-the-day/" title="Do You Check In with Your Office During Vacation? — Survey of the Day">Read More</a><em>|</em><a href="http://klyq.com/do-you-check-in-with-your-office-during-vacation-survey-of-the-day/#comments_wrap" title="Do You Check In with Your Office During Vacation? — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/do-you-check-in-with-your-office-during-vacation-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2012/07/Blackberry-beach-amayzun.jpg" height="325" width="443" /><media:description xmlns:media="http://search.yahoo.com/mrss/">amayzun, Flickr</media:description>	</item>
		<item>
		<title>Who Is Falling Asleep On the Job?</title>
		<link>http://klyq.com/workers-most-likely-to-fall-asleep-on-job/</link>
		<comments>http://klyq.com/workers-most-likely-to-fall-asleep-on-job/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 07:35:15 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79888</guid>
		<description><![CDATA[If you have a desk job, nodding off at your keyboard could get you a lousy performance review. But if you&#8217;re a transportation worker, on-the-job grogginess could actually put people&#8217;s lives at risk. A new poll from the National Sleep Foundation finds many transportation workers &#8212; bus drivers, pilots, train operators and the like &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a desk job, nodding off at your keyboard could get you a lousy performance review. But if you&#8217;re a transportation worker, <a href="http://www.cbsnews.com/8334-504763_162-57390485-10391704/dozing-on-duty-survey-finds-sleepiest-transportation-workers/?tag=contentMain;contentBody" >on-the-job grogginess</a> could actually put people&#8217;s lives at risk.</p>
<p>
<p class="more_act text"><a href="http://klyq.com/workers-most-likely-to-fall-asleep-on-job/" title="Who Is Falling Asleep On the Job?">Read More</a><em>|</em><a href="http://klyq.com/workers-most-likely-to-fall-asleep-on-job/#comments_wrap" title="Who Is Falling Asleep On the Job?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/workers-most-likely-to-fall-asleep-on-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2012/03/sleepy-driver.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>What Would You Give Up to Be Able to Work From Home?</title>
		<link>http://klyq.com/what-people-would-do-work-from-home/</link>
		<comments>http://klyq.com/what-people-would-do-work-from-home/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 12:08:14 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[telecommute]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=76202</guid>
		<description><![CDATA[Being able to work from home is a popular employee perk. And according to a new poll conducted by online communications provider TeamViewer, some people want to telecommute so much that they&#8217;d be willing to sacrifice some rather unorthodox things just to do it. The most extreme examples? About 5 percent of people said they&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>Being able to work from home is a popular employee perk. And according to a new poll conducted by online communications provider TeamViewer, some people <a href="http://www.livescience.com/18388-telecommuting-reasons.html" >want to telecommute</a> so much that they&#8217;d be willing to sacrifice some rather unorthodox things just to do it.</p>
<p>
<p class="more_act text"><a href="http://klyq.com/what-people-would-do-work-from-home/" title="What Would You Give Up to Be Able to Work From Home?">Read More</a><em>|</em><a href="http://klyq.com/what-people-would-do-work-from-home/#comments_wrap" title="What Would You Give Up to Be Able to Work From Home?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klyq.com/what-people-would-do-work-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klyq.com/files/2012/02/telecommute.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ddfic, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1385/1572 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/klyq.com

Served from: klyq.com @ 2013-05-22 17:40:26 -->